| Last Update Saturday 17-Sep-2005 0:30 AM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2005 |
![]() |
HEARTS
SPL
2002/03
Sunday 20 October 2002
Tynecastle Park
Kick-off: 3.00pm | Referee: Kenny Clark | Attendance: 13,911
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
|
MATCH TEAMLINES
|
|
HEARTS
(1)
|
CELTIC (4)
|
| TEAM (4-4-2) | TEAM (3-5-2) |
| McKenzie | Douglas |
| Maybury | Valgaeren (Crainey 75) |
| Pressley | Balde |
| McKenna | Laursen |
| Severin | Agathe |
| Stamp | Petrov (yellow card) (Thompson 68) |
| De Vries | Lennon |
| Kirk | Lambert |
| Valois | Guppy (Hartson 75) |
| McGeown | Sutton |
| McMullan | Larsson |
| SUBS | SUBS |
| Langfield | Gould |
| Milne | Crainey |
| Brady | Hartson |
| Lovell | Miller |
| Thompson | |
| SCORERS (1) | SCORERS (4) |
| Wales (89) | Sutton (3) |
| Petrov (9) | |
| Larsson (36, 41) |
Read a match report on the Hearts Web site.
![]()
Thursday 26 December 2002
Celtic Park
Kick-off: 3.00pm | Referee: Hugh Dallas (Same old Dallas .....) | Attendance: 58,450
Rangers lost 1-0 to Motherwell at Fir Park allowing Celtic back to within one point of the top.
|
Usual programme priced £2. Hat-trick hero John Hartson on the front cover. A slightly smaller print run than usual but not enough to make this programme scarce.
|
|
MATCH TICKET
|
|
CELTIC (4)
|
HEARTS
(2)
|
| TEAM (3-5-2) | TEAM (4-4-2) |
| Hedman | McKenzie |
| Valgaeren | Maybury |
| Balde | McKenna |
| Laursen | Pressley |
| Agathe | McCann |
| Petrov | Macfarlane |
| Sutton | Stamp |
| Lambert | Boyack |
| Thompson | Valois |
| Hartson | Weir |
| Larsson | de Vries |
| SUBS | SUBS |
| Gould | Gordon |
| Crainey | Severin |
| Mjallby | Simmons |
| Smith | Mahe |
| Maloney | Hamill |
| SCORERS (4) | SCORERS (2) |
| Hartson ( 22, 44, 68 ) | De Vries (4, 66) |
| Larsson (73) |
![]()
Saturday 19 April 2003
Tynecastle Park
Kick-off: 3.00pm | Referee: John Rowbotham | Attendance: 15,855
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
|
HEARTS
(2)
|
CELTIC (1)
|
| TEAM (4-4-2) | TEAM (3-5-2) |
| Moilanen | Douglas |
| Maybury | Valgaeren |
| Pressley | Balde |
| Webster | Laursen |
| McCann | Agathe |
| Macfarlane | Petrov (Smith 79) |
| Stamp | Lennon |
| Severin | Lambert (Maloney 83) |
| Valois | Thompson (yellow card) |
| Weir | Sutton |
| de Vries | Larsson |
| SUBS | SUBS |
| McKenzie | Broto |
| McKenna | McNamara |
| Boyack | Smith |
| Kirk | Maloney |
| Wales | Kennedy |
| SCORERS (2) | SCORERS (1) |
| Stamp (73) | Larsson (59) |
| McCann (90) |
![]()
Saturday 10 May 2003
Celtic Park
Kick-off: 3.00pm | Referee: Michael McCurry | Attendance: 58,175
|
Ulrik Laursen's turn to be on the front of cover of the programme but this time the background is the red and yellow of the Spanish national flag. Forty pages in full-colour at £2.
|
|
CELTIC (1)
|
HEARTS
(0)
|
| TEAM (3-5-2) | TEAM (4-4-2) |
| Broto | Moilanen |
| Valgaeren | Maybury |
| Balde | Pressley |
| Mjallby | McKenna |
| Agathe | Neilson |
| Lambert | Boyack |
| Lennon | Stamp |
| Petrov (McNamara 90) | Severin |
| Thompson (Smith 71) | Valois |
| Sutton | Weir |
| Larsson | Macfarlane |
| SUBS | SUBS |
| Marshall | McKenzie |
| McNamara | Mahe |
| Maloney | Kirk |
| Smith | Simmons |
| Crainey | Janczyk |
| SCORERS (1) | SCORERS (0) |
| Thompson (29 pen) |