| Last Update Saturday 17-Sep-2005 0:30 AM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2005 |
![]() |

HIBERNIAN FC
SPL
2002/03
Saturday 14 September 2002
Celtic Park
Kick-off: 3.00pm | Referee: Dougie McDonald | Attendance: 56,703
|
MATCH PROGRAMME New smaller size with 40 pages in full colour priced at £2. Ulrik Laursen montage on the front cover.
|
|
MATCH TEAMLINES The teamlines are actually wrong. Marcus Headman was supposed to be in goals but was injured in the pre-match warmup. As headman was already in for the injured Douglas, Gould ended up in goals with Douglas as the substitute goalie. |
|
CELTIC (2)
|
HIBERNIAN
(0)
|
| TEAM (3-5-2) | TEAM (5-3-2) |
| Gould | Craig |
| Valgaeren | Orman |
| Balde | Fenwick |
| Laursen | Smith |
| Sylla | Zanbernardi |
| McNamara | Matyus |
| Lennon | Brebner |
| Thompson (Maloney 80) | Wiss |
| Guppy | Murray |
| Hartson | Luna (Paatelainen 89) |
| Larsson | McManus (O'Connor 70) |
| SUBS | SUBS |
| Douglas | Westwater |
| Sutton | James |
| Fernandez | Townsley |
| Crainey | Paatelainen |
| Maloney | O'Connor |
| SCORERS (1) | SCORERS (0) |
| Hartson (31) |
Read a match report on the Hibernian Web site.
![]()
Wednesday 4 December 2002
Easter Road
Kick-off: 7.45pm | Referee: Mike (I'm feart fae Blobby Williamson) McCurry | Attendance: 12, 042
|
40 B5 pages in full colour priced at £2. Is scarce as not many programmes were for sale at the match and it was only sold at the Hibs end of the ground.
|
|
MATCH TICKET
|
|
CELTIC (2)
|
HIBERNIAN
(0)
|
| TEAM (3-5-2) | TEAM (5-3-2) |
| Douglas | Colgan |
| Valgaeren | Smith |
| Balde | Fenwick |
| Laursen | Zambernardi |
| Sylla (McNamara 76) | Orman (Reid 88) |
| Lambert (captain) | O`Neil |
| Lennon | Murray (Jack 73) |
| Petrov |
Wiss ( Brebner 73) |
| Thompson (Guppy 62) | James |
| Hartson | McManus |
| Fernandez (Maloney 70) | Townsley |
| SUBS | SUBS |
| Gould | Reid |
| McNamara | Jack |
| Guppy | Brebner |
| Crainey | Caig |
| Maloney | Doumbe |
| SCORERS (1) | SCORERS (0) |
| Petrov (76) |
![]()
Saturday 2 March 2003
Celtic Park
Kick-off: 3.00pm | Referee: William Young | Attendance: 57,512
|
New smaller size with 40 pages in full colour priced at £2. Jamie Smith montage on the front cover.
|
|
CELTIC (3)
|
HIBERNIAN
(2)
|
| TEAM (3-5-2) | TEAM (5-3-2) |
| Broto | Andersson |
| Mjallby | Smith |
| Valgaeren | Fenwick |
| Crainey | Townsley |
| Agathe | James |
| Lambert (Guppy 63) | Brebner |
| Lennon | Jack |
| Petrov (Sylla 81) | Doumbe |
| Thompson | Murray |
| Hartson | O`Connor |
| Maloney | McManus |
| SUBS | SUBS |
| Marshall | Westwater |
| Sylla | Arpinon |
| McNamara | O`Neil |
| Varga | Paatelainen |
| Guppy | Riordan |
| SCORERS (1) | SCORERS (0) |
| Hartson (1, 23) | McManus (37, 60) |
| Mjallby (90 ) |