| Last Update Saturday 22-Apr-2006 0:22 AM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2005 |
![]() |
RANGERS
SPL
2002/03
Sunday 6 October 2002
Celtic Park
Kick-off: 2.15 pm | MIB: Stuart Dougal | Attendance: 59,027
Man of the Match: Henrik Larsson
Henrik scored his 13th league goal of the season.
|
MATCH PROGRAMME 48 pages in full colour priced at £2. Neil Lennon montage on the front cover. Sell-out
|
|
MATCH TICKET
|
|
CELTIC (3)
|
RANGERS
(3)
|
| TEAM (3-5-2) | TEAM (5-3-2) |
| Douglas | Klos |
| Valgaeren | Ross |
| Balde | Amoruso |
| Laursen | Moore (Konterman 46) |
| Sylla (Agathe 58) | Numan |
| Lambert (Maloney 77) | de Bore (Caniggia 82) |
| Lennon | Arteta |
| Petrov (Hartson 74) | Ferguson |
| Thompson | Ricksen |
| Sutton | Arveladze |
| Larsson | Lovenkrands (McCann 50) |
| SUBS | SUBS |
| Gould | Konterman |
| Agathe | Caniggia |
| Hartson | McGregor |
| Crainey | Latapy |
| Maloney | McCann |
| SCORERS (3) | SCORERS (3) |
| Larsson (40, 53) | Arteta (6) |
| Sutton (78) | DeBoer (54) |
| Averladze (75) |
![]()
Saturday 7 December 2002
Ibrox Park
Kick-off: 12.30 pm | MIB: Kenny Clark | Attendance: 49,874
|
|
|
MATCH TICKET
|
|
RANGERS
(3)
|
CELTIC (2)
|
| TEAM (4-3-3) | TEAM (3-5-2) |
| Klos | Douglas |
| Ross (Malcolm 21) | Valgaeren |
| Amoruso | Balde
|
| Moore | Laursen |
| Numan | Agathe |
| de Bore | Sutton |
| Ricksen | Lennon |
| Ferguson |
Petrov |
| McCann |
Guppy (Thompson 53) |
| Arveladze (Lovenkrands 65) | Hartson |
| Mols (Caniggia 74) | Larsson |
| SUBS | SUBS |
| Lovenkrands | Gould |
| Caniggia | Lambert |
| McGregor | Thompson |
| Hughes | Crainey |
| Malcolm | Maloney |
| SCORERS (3) | SCORERS (2) |
| Moore (10) | Sutton (18 seconds) |
| DeBoer (35) | Hartson (61) |
| Mols (40) |
![]()
Saturday 8 March 2003
Celtic Park
Kick-off: 12.30 pm | MIB: Mike McCurry | Attendance: 58,787
|
MATCH PROGRAMME 48 pages in full colour priced at £2. Johan Mjällby montage on the front cover.
|
|
CELTIC (1)
|
RANGERS
(0)
|
| TEAM (3-5-2) | TEAM (5-3-2) |
| Douglas | Klos |
| Mjällby | Ross (Konterman 84) |
| Balde | Amoruso |
| Valgaeren | Moore |
| Agathe (Sylla 35) | Bonnissel (Thompson 68) |
| Lambert | Ricksen |
| Lennon | Arteta (Caniggia 74) |
| Petrov (McNamara 84) | Ferguson |
| Thompson | McCann |
| Sutton | Arveladze |
| Hartson | Lovenkrands |
| SUBS | SUBS |
| Broto | Konterman |
| Sylla | Caniggia |
| McNamara | McGregor |
| Crainey | Malcolm |
| Maloney | Thompson |
| SCORERS (1) | SCORERS (0) |
| Hartson (58) |
![]()
Sunday 27 April 2002
Ibrox Park
Kick-off: 12.30 pm | MIB: Hugh Dallas | Attendance: 49,740
Man
of the Match: Neil Lennon
| In desperation, Rangers tried to scare us with the picture of Skeletor on the front cover of their programme and referee Dallas did everything he could for his team but in the end the super Celts and Neil Lennon were just 2 GOOD. |
|
|
|
MATCH TICKET
|
|
MATCH TICKET |
|
RANGERS
(1)
|
CELTIC (2)
|
| TEAM (4-3-3) | TEAM (3-5-2) |
| Klos | Douglas (Broto 9) |
| Ricksen | Valgaeren |
| Moore |
Balde |
| Amoruso | Laursen |
| Numan | Agathe |
| Caniggia (McCann 72) | Sutton |
| Ferguson | Lennon |
| Konterman (Arteta 45) | McNamara |
| Lovenkrands |
Thompson |
| de Boer |
Hartson |
| Mols | Larsson |
| SUBS | SUBS |
| McGregor | Sanchez Broto
|
| McCann | Petrov |
| Thompson | Maloney |
| Ross | Smith |
| Arteta | Crainey |
| SCORERS (1) | SCORERS (2) |
| DeBoer (57) | Thompson (29 pen) |
| Hartson (43) |