| Last Update Sunday 22-May-2005 1:51 AM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2005 |
![]() |
| DUNDEE | 0 | versus | 1 | CELTIC |
DENS PARK
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
|
MATCH TEAMSHEET |
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 3 | Momo Sylla | 53 | ||||
| 4 | Jackie McNamara (Captain) | X | ||||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde | X | 8 | |||
| 7 | Henrik Larsson | X | ||||
| 8 | Alan Thompson |
X | ||||
| 9 | Chris Sutton | |||||
| 10 | John Hartson | X | 53 | |||
| 12 | David Fernandez | |||||
| 14 | Paul Lambert | |||||
| 15 | Bobby Petta | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe |
X | ||||
| 18 | Neil Lennon | X | ||||
| 19 | Stan Petrov | X | 78 | |||
| 20 | Robert Douglas | not used | ||||
| 21 | Magnus Hedman | X | ||||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga | X | ||||
| 29 | Shaun Maloney | 78 | ||||
| 30 | Steve Guppy | |||||
| 33 | Ross Wallace | |||||
| 34 | Mark Fotheringham | |||||
| 35 | Johan Mjällby | |||||
| 37 | Craig Beattie | |||||
| 39 | Jamie Smith | |||||
| 40 | Stephen Crainey | X | 25 | |||
| 41 | John Kennedy | not used | ||||
| 43 | Liam Miller | 25 | ||||
| THE OPPOSITION |
||||
| DUNDEE | ||||
| THE DAILY RECORD | ||||
| THE SCOTTISH SUN | ||||
| THE REFEREE and LINESMEN | ||||
| THE SCOTTISH ESTABLISHMENT | ||||
| THE SCOTTISH FOOTBALL ASSOCIATION | ||||
| THE SPL MANAGEMENT COMMITTEE | ||||
| COACH - Jim Duffy | ||||
| Speroni | ||||
| Mackay | Smith | Wilkie | Mair | |
| Nemsadze | Rae | Hernandez | Novo | |
| Caballero | Lovell | |||
| Substitutes: Langfield, Hutchinson, Fotheringham, Brady, Sara. | ||||
![]()
| CELTIC | 3 | versus | 2 | DUNDEE |
CELTIC PARK
| Celtic set a club record with the 15th successive win over a hard working Dundee team. The victory pushed Celtic's lead at the top of the SPL to eight points and put the pressure on Rangers to beat Denfermline tommorow. The king celebrated his 200th league appearance in the Hoops and his 18th goal of the season. |
|
MATCH PROGRAMME
|
|
PARADISE WINDFALL TICKET
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 2 | Michael Gray | |||||
| 3 | Momo Sylla | |||||
| 4 | Jackie McNamara | |||||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde | X | 69 | |||
| 7 | Henrik Larsson | X | 15 | |||
| 8 | Alan Thompson |
X | ||||
| 9 | Chris Sutton | X | ||||
| 10 | John Hartson | |||||
| 12 | David Fernandez | |||||
| 14 | Paul Lambert | |||||
| 15 | Bobby Petta | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | |||||
| 18 | Neil Lennon | X | ||||
| 19 | Stan Petrov | X | ||||
| 20 | Robert Douglas | X | ||||
| 21 | Magnus Hedman | |||||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga | X | ||||
| 29 | Shaun Maloney | X | 55 | |||
| 30 | Steve Guppy | |||||
| 33 | Ross Wallace | |||||
| 34 | ||||||
| 35 | Johan Mjällby (Captain) | 63 | ||||
| 37 | Craig Beattie | |||||
| 39 | Jamie Smith | 55 | ||||
| 40 | Stephen Crainey | X | ||||
| 41 | John Kennedy | 63 | 87 | |||
| 43 | Liam Miller | X | ||||
| DUNDEE | ||||
| COACH - Jim Duffy | ||||
| Team 1. Speroni, Julian 3. Mackay, David 19. Mair, Lee (90 mins)2. Smith, Barry 6. Wilkie, Lee 18. Sancho, Brent 16. Hernandez, Jonay 8. Rae, Gavin 26. Brady, Garry 30. Fotheringham, Mark (20 mins) 17. Novo, Ignacho | ||||
| Substitutes 4. Hutchinson, Tom 27. McDonald, Calum 34. Cameron, Douglas 35. McCafferty, Sean 33. Linn, Robert |
![]()
| DUNDEE | 1 | versus | 2 | CELTIC |
DENS PARK
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
|
MATCH TICKET This ticket was one of an extra batch taken by Celtic to help Dundee out in their time of financial crisis. Celtic fans took up every single extra ticket and filled the run-down stand, opposite the main stand - and this was a midweek fixture, live on the telly.
|
|
MATCH TEAMSHEET |
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 3 | Momo Sylla | X | 66 | |||
| 4 | Jackie McNamara (Captain) | X | ||||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde | X | ||||
| 7 | Henrik Larsson | X | 68 | |||
| 8 | Alan Thompson | X | ||||
| 9 | Chris Sutton | |||||
| 10 | John Hartson | |||||
| 12 | David Fernandez (on loan) | |||||
| 14 | Paul Lambert | |||||
| 15 | Bobby Petta (on loan) | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | X | ||||
| 18 | Neil Lennon | X | ||||
| 19 | Stan Petrov | X | 38 | |||
| 20 | Robert Douglas | |||||
| 21 | Magnus Hedman (on loan) | |||||
| 22 | David Marshall | X | ||||
| 23 | Stanislav Varga | X | ||||
| 29 | Shaun Maloney | |||||
| 30 | ||||||
| 33 | Ross Wallace | |||||
| 34 | ||||||
| 35 | Johan Mjällby | |||||
| 37 | Craig Beattie | |||||
| 39 | Jamie Smith | 66 | ||||
| 40 | ||||||
| 41 | John Kennedy | X | ||||
| 43 | Liam Miller | |||||
| Substitutes: 39. Jamie Smith 14. Paul Lambert 37. Craig Beattie 20. Robert Douglas 41. John Kennedy | ||||||
| THE OPPOSITION |
||||
| DUNDEE | ||||
| COACH - Jim Duffy | ||||
| Team: 1. Speroni, Julian 3. Mackay, David 19. Mair, Lee 18. Sancho, Brent 16. Hernandez, Jonay 26. Brady, Garry 30. Fotheringham, Mark 23. Barrett, Neil 21. Robb, Steven 15. Milne, Steven 17. Novo, Ignacho | ||||
| Substitutes: 22. Soutar, Derek 34. Cameron, Douglas 24. Jablonski, Neil 5. Kneissl, Sebastian 33. Linn, Robert |
DUNDEE
official Web site