| Last Update Sunday 22-May-2005 1:48 AM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2005 |
![]() |
| CELTIC | 5 | versus | 0 | DUNDEE UTD |
SPL
2
Sat 16 August 2003
Kick-off:
13.00 |
Attendance:
57,658
| Referee:
Alan Freeland
CELTIC PARK
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
|
MATCH TEAMSHEET |
|
MATCH WINFALL TICKET
|
|
FREE CARLING CALENDAR
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 3 | Momo Sylla | 68 | ||||
| 4 | Jackie McNamara |
X | 67 | |||
| 5 | Joos Valgaeren | X | 68 | |||
| 6 | Bobo Balde | X | ||||
| 7 | Henrik Larsson | X | 84 | |||
| 8 | Alan Thompson | X | 45 (pen) | |||
| 9 | Chris Sutton | |||||
| 10 | John Hartson | |||||
| 12 | David Fernandez | |||||
| 14 | Paul Lambert (Captain) | |||||
| 15 | Bobby Petta | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | X | 74 | 27 | ||
| 18 | Neil Lennon | not used | ||||
| 19 | Stan Petrov |
X | 74 | |||
| 20 | Robert Douglas | not used | ||||
| 21 | Magnus Hedman | X | ||||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga | X | ||||
| 29 | Shaun Maloney | X | 12 | |||
| 30 | Steve Guppy | |||||
| 33 | Ross Wallace | |||||
| 34 | Mark Fotheringham | |||||
| 35 | Johan Mjällby | |||||
| 37 | Craig Beattie | 74 | ||||
| 39 | Jamie Smith | 74 | ||||
| 40 | Stephen Crainey | |||||
| 41 | John Kennedy | |||||
| 43 | Liam Miller | X | ||||
| THE OPPOSITION | ||||
| DUNDEE UNITED | ||||
| THE DAILY RECORD | ||||
| THE SCOTTISH SUN | ||||
| THE REFEREE and LINESMEN | ||||
| THE SCOTTISH ESTABLISHMENT | ||||
| THE SFA | ||||
| COACH - Ian McCall | ||||
| Gallacher | ||||
| Griffin | McCracken | Paterson | Archibald |
|
| Kerr |
McInnes | Paterson | Miller | |
| Dodds | Samuel | |||
| Substitutes 17. Bullock, Tony 21. Wilson, Mark 18. Easton, Craig 10. McIntyre, Jim 16. Coyle, Owen | ||||
![]()
| DUNDEE UTD | 1 | versus | 5 | CELTIC |
TANNADICE
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 3 | Momo Sylla | |||||
| 4 | Jackie McNamara | 45 | ||||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde | X | ||||
| 7 | Henrik Larsson (Captain) | X | 68 | 52, 58 | ||
| 8 | Alan Thompson | X | ||||
| 9 | Chris Sutton |
X | 34, 56, 82 (pen) | |||
| 10 | John Hartson | |||||
| 12 | David Fernandez | |||||
| 14 | Paul Lambert | |||||
| 15 | Bobby Petta | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | X | ||||
| 18 | Neil Lennon | X | ||||
| 19 | Stan Petrov | X | ||||
| 20 | Robert Douglas | 45 | ||||
| 21 | Magnus Hedman | X | 45 | |||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga |
X | 45 | |||
| 29 | Shaun Maloney | 68 | ||||
| 30 | Steve Guppy | |||||
| 33 | Ross Wallace | |||||
| 34 | Mark Fotheringham | |||||
| 35 | Johan Mjällby | X | ||||
| 37 | Craig Beattie | |||||
| 39 | Jamie Smith | |||||
| 40 | Stephen Crainey | |||||
| 41 | John Kennedy | |||||
| 43 | Liam Miller | X | ||||
| Subs: 20. Douglas, Robert 4. McNamara, Jackie 33. Wallace, Ross 29. Maloney, Shaun 10. Hartson, John | ||||||
| THE OPPOSITION | ||||
| DUNDEE UNITED | ||||
| COACH - Ian McCall | ||||
| Team: 1. Gallacher, Paul 25. Innes, Chris 19. McCracken, David 21. Wilson, Mark 5. Archibald, Alan 11. Robson, Barry 4. McInnes, Derek 18. Easton, Craig 14. Dodds, Billy 10. McIntyre, Jim 22. McLaren, Andy | ||||
| Substitutes: 24. Jarvie, Paul 2. Griffin, Danny 3. Paterson, James 7. Kerr, Mark 9. Samuel, Collin |
![]()
| CELTIC | 2 | versus | 1 | DUNDEE UTD |
CELTIC PARK
|
MATCH PROGRAMME
|
|
MATCH TEAMSHEET |
|
MATCH WINFALL TICKET
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 3 | Momo Sylla | |||||
| 4 | Jackie McNamara (Captain) | X | ||||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde | X | ||||
| 7 | Henrik Larsson | X | ||||
| 8 | Alan Thompson | X | ||||
| 9 | Chris Sutton | X | 83 pen | |||
| 10 | John Hartson | |||||
| 11 | Stephen Pearson | X | 68 | |||
| 12 | David Fernandez (on loan to Livingstone) | |||||
| 14 | Paul Lambert | 84 | ||||
| 15 | ||||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | X | ||||
| 18 | Neil Lennon | X | ||||
| 19 | Stan Petrov |
X | 84 | |||
| 20 | Robert Douglas | X | ||||
| 21 | ||||||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga | X | ||||
| 29 | Shaun Maloney | 68 | 81 | |||
| 30 | ||||||
| 33 | Ross Wallace | |||||
| 34 | ||||||
| 35 | Johan Mjällby | |||||
| 37 | Craig Beattie | |||||
| 39 | Jamie Smith | |||||
| 40 | ||||||
| 41 | John Kennedy | |||||
| 43 | Liam Miller | |||||
| Subs: 22. Marshall, David 5. Valgaeren, Joos 3. Sylla, Mohammed 14. Lambert, Paul 29. Maloney, Shaun | ||||||
| THE OPPOSITION | ||||
| DUNDEE UNITED | ||||
| COACH - Ian McCall | ||||
| Team 1.
Gallacher, Paul 21. Wilson, Mark 5. Archibald, Alan (61 mins) 19. McCracken,
David 11. Robson, Barry 7. Kerr, Mark |
||||
| Substitutes 24. Jarvie 3. Paterson 18. Easton 9. Samuel 20. Scotland |
![]()
| CELTIC | 2 | versus | 1 | DUNDEE UTD |
CELTIC PARK
|
MATCH PROGRAMME Living legend, Henrik Larsson played his last competitive match at Celtic Park today and signed off in the style we all wanted for him. He scored two goals against a United team that played well and were unlucky not to score on a few occasions themselves. The match programme was a total sell-out very quickly and long before kick-off
|
|
MATCH TICKET
|
|
MATCH WINFALL TICKET
|
|
CELTIC
|
||||||
| Scorers: Henrik Larsson 81, 84 | ||||||
| Team: 22. Marshall, David 6. Balde, Bobo 23. Varga, Stanislav 4. McNamara, Jackie 8. Thompson, Alan 18. Lennon, Neil 19. Petrov, Stilian 17. Agathe, Didier 11. Pearson, Stephen 9. Sutton, Chris 7. Larsson, Henrik | ||||||
| Substitutes:47. McGovern, Michael 35. Mjallby, Johan 14. Lambert, Paul 33. Wallace, Ross 37. Beattie, Craig | ||||||
| Substitutions: Wallace for Thompson 87 | ||||||
| Manager: Martin O'Neill, John Robertson, Steve Walford |
| DUNDEE UNITED | ||||
| Coach: Ian McCall | ||||
| Scorer: Mark Wilson 87 (pen) | ||||
|
Team: 1. Gallacher, Paul 25. Innes, Chris 5. Archibald, Alan 19. McCracken, David 7. Kerr, Mark 11. Robson, Barry 18. Easton, Craig 8. Miller, Charlie 21. Wilson, Mark 9. Samuel, Collin 20. Scotland, Jason |
||||
| Substitutes: 17. Bullock, Tony 12. Paterson, Scott 27. Holmes, Graeme 15. Duff, Stuart 3. Paterson, James |
DUNDEE
UNITED official Web site