| Last Update Sunday 22-May-2005 1:39 AM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2005 |
![]() |
| HIBERNIAN | 1 | versus | 2 | CELTIC |
EASTER ROAD
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 2 | Michael Gray | |||||
| 3 | Momo Sylla | |||||
| 4 | Jackie McNamara (Captain) | X | ||||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde |
X | ||||
| 7 | Henrik Larsson | X | 51 | |||
| 8 | Alan Thompson |
X | 40 (pen) | |||
| 9 | Chris Sutton | X | ||||
| 10 | John Hartson | |||||
| 12 | David Fernandez | |||||
| 14 | Paul Lambert | |||||
| 15 | Bobby Petta | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | X | ||||
| 18 | Neil Lennon | X | ||||
| 19 | Stan Petrov | X | ||||
| 20 | Robert Douglas | |||||
| 21 | Magnus Hedman | X | ||||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga |
X | ||||
| 29 | Shaun Maloney |
X | 77 | |||
| 30 | Steve Guppy | |||||
| 33 | Ross Wallace | |||||
| 34 | Mark Fotheringham | |||||
| 35 | Johan Mjällby | |||||
| 37 | Craig Beattie | |||||
| 39 | Jamie Smith | |||||
| 40 | Stephen Crainey | |||||
| 41 | John Kennedy | |||||
| 43 | Liam Miller | 77 | ||||
| Substitutes: 20. Douglas, Robert 41. Kennedy, John 2. Gray, Michael 43. Miller, Liam 10. Hartson, John | ||||||
| THE OPPOSITION | ||||
| HIBERNIAN | ||||
| THE DAILY RECORD | ||||
| THE SCOTTISH SUN | ||||
| THE REFEREE and LINESMEN | ||||
| THE SCOTTISH ESTABLISHMENT | ||||
| THE SPL MANAGEMENT COMMITTEE | ||||
| Coach: Bobby Williamson | ||||
| Andersson | ||||
| Orman | Doumbe | Edge | Murdock |
|
| Murray | Wiss | Brebner | Glass | |
| O`Connor | Dobbie | |||
| Substitutes:
Whittaker, Hyldgaard, Brown |
||||
![]()
| CELTIC | 6 | versus | 0 | HIBERNIAN |
CELTIC PARK
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
|
PARADISE WINDFALL TICKET
|
Henrik Larsson scored in this game to become equal third
top goalscorer ever with Stevie Chalmers.
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 2 | Michael Gray | |||||
| 3 | Momo Sylla | |||||
| 4 | Jackie McNamara (Captain) | X | ||||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde 70 | X | 69 | |||
| 7 | Henrik Larsson | X | 66 | |||
| 8 | Alan Thompson |
X | ||||
| 9 | Chris Sutton | X | 4, 54 (pen) | |||
| 10 | John Hartson | X | 45, 60 | |||
| 12 | David Fernandez | |||||
| 14 | Paul Lambert | |||||
| 15 | Bobby Petta | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | |||||
| 18 | Neil Lennon | X | ||||
| 19 | Stan Petrov | X | 77 | |||
| 20 | Robert Douglas | X | ||||
| 21 | Magnus Hedman | |||||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga | X | 63 | |||
| 29 | Shaun Maloney | |||||
| 30 | Steve Guppy | |||||
| 33 | Ross Wallace | 69 | ||||
| 34 | Mark Fotheringham | |||||
| 35 | Johan Mjällby |
X | 69 | |||
| 37 | Craig Beattie | 69 | ||||
| 39 | Jamie Smith | |||||
| 40 | Stephen Crainey | |||||
| 41 | John Kennedy | |||||
| 43 | Liam Miller | 63 | ||||
| Substitutes: 22. Marshall, David 43. Miller, Liam 33. Wallace, Ross 39. Smith, Jamie 37. Beattie, Craig | ||||||
| THE OPPOSITION | ||||
| HIBERNIAN | ||||
| Coach: Bobby Williamson | ||||
| Team: 13. Andersson, Daniel 15.
Whittaker, Steven 14. Doumbe, Matthias 2. Smith, Gary 5. Murdock, Colin
8. Brebner, Grant 18. Brown, Scott 19. Thomson, Kevin |
||||
| Substitutes:1.Hyldgaard, Morten 22.Reid, Alan 21.Baillie, Jonathan 12.Nicol, Kevin 17.Dobbie, Stephen |
| HIBERNIAN | 0 | versus | 4 | CELTIC |
EASTER ROAD
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 2 | ||||||
| 3 | Momo Sylla | |||||
| 4 | Jackie McNamara | X | ||||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde | X | ||||
| 7 | Henrik Larsson | X | 63 | 35, 49 | ||
| 8 | Alan Thompson | |||||
| 9 | Chris Sutton | |||||
| 10 | John Hartson | |||||
| 11 | Stephen Pearson | X | ||||
| 12 | David Fernandez (on loan) | |||||
| 14 | Paul Lambert (Captain) | X | 68 | |||
| 15 | Bobby Petta (on loan) | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | X | 18, 81 | |||
| 18 | Neil Lennon | X | 63 | |||
| 19 | Stan Petrov | X | ||||
| 20 | Robert Douglas | |||||
| 21 | Magnus Hedman (on loan) | |||||
| 22 | David Marshall | X | ||||
| 23 | Stanislav Varga | |||||
| 29 | Shaun Maloney | |||||
| 30 | ||||||
| 33 | Ross Wallace | |||||
| 34 | ||||||
| 35 | Johan Mjällby | 63 | ||||
| 37 | Craig Beattie | 63 | ||||
| 39 | Jamie Smith | 68 | ||||
| 40 | ||||||
| 41 | John Kennedy |
X | ||||
| 42 | ||||||
| 43 | Liam Miller | |||||
| 44 | Stephen McManus |
X | ||||
| Substitutes: 20. Douglas, Robert 35. Mjallby, Johan 39. Smith, Jamie 3. Sylla, Mohammed 37. Beattie, Craig | ||||||
| THE OPPOSITION | ||||
| HIBERNIAN | ||||
| Coach: Bobby Williamson | ||||
| Team: 13. Andersson, Daniel 15. Whittaker, Steven 21. Baillie, Jonathan 2. Smith, Gary 3. Edge, Roland 22. Reid, Alan 26. Caldwell, Gary 12. Nicol, Kevin 18. Brown, Scott 17. Dobbie, Stephen 7. McManus, Tom | ||||
| Substitutes: 20. McCluskey, Jamie 30. Brown, Alistair 4. Zambernardi, Yannick 23. Orman, Alen 10. Riordan, Derek |
HIBERNIAN
official Web site