| Last Update Monday 18-Sep-2006 10:20 PM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2005 |
![]() |
| CELTIC | 5 | versus | 1 | LIVINGSTON |

CELTIC PARK
|
MATCH PROGRAMME
|
|
MATCH WINDFALL TICKET
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 3 | Momo Sylla | 71 | ||||
| 4 | Jackie McNamara (Captain) | X | 78 | |||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde | X | ||||
| 7 | Henrik Larsson | X | 25, 56, 77 | |||
| 8 | Alan Thompson | X | 39 | |||
| 9 | Chris Sutton | |||||
| 10 | John Hartson | 57 | ||||
| 12 | David Fernandez | |||||
| 14 | Paul Lambert | |||||
| 15 | Bobby Petta | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | X | 71 | |||
| 18 | Neil Lennon | X | ||||
| 19 | Stan Petrov | X | 57 | |||
| 20 | Robert Douglas | |||||
| 21 | Magnus Hedman | X | ||||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga | X | ||||
| 29 | Shaun Maloney | X | 39 | |||
| 30 | Steve Guppy | |||||
| 33 | Ross Wallace | |||||
| 34 | Mark Fotheringham | |||||
| 35 | Johan Mjällby | |||||
| 37 | Craig Beattie | |||||
| 39 | Jamie Smith | |||||
| 40 | Stephen Crainey | 78 | ||||
| 41 | John Kennedy | |||||
| 43 | Liam Miller | X | ||||
| Substitute: 22. Marshall, David 35. Mjallby, Johan 33. Wallace, Ross 29. Maloney, Shaun 10. Hartson, John | ||||||
| THE OPPOSITION |
||||
| LIVINGSTON | ||||
| THE DAILY RECORD | ||||
| THE SCOTTISH SUN | ||||
| THE REFEREE and LINESMEN | ||||
| THE SCOTTISH ESTABLISHMENT | ||||
| THE SPL MANAGEMENT COMMITTEE | ||||
| COACH - | ||||
| Main | ||||
| McAllister | Andrews | Rubio | McNamee | |
| McGovern | Makel | Kerr | Wilson | |
| Pasquinelli | Maman | |||
| Substitutes McKenzie, English, McLaughlin, Camacho, Lilley | ||||
![]()
| LIVINGSTON | 0 | versus | 2 | CELTIC |

CITY STADIUM
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 2 | Michael Gray | X | ||||
| 3 | Momo Sylla | |||||
| 4 | Jackie McNamara (Captain)
|
X | 90 | |||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde | X | ||||
| 7 | Henrik Larsson | X | ||||
| 8 | Alan Thompson | X | 85 | |||
| 9 | Chris Sutton | X | 48 | |||
| 10 | John Hartson | |||||
| 12 | David Fernandez | |||||
| 14 | Paul Lambert | |||||
| 15 | Bobby Petta | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | |||||
| 18 | Neil Lennon | X | ||||
| 19 | Stan Petrov | X | ||||
| 20 | Robert Douglas | |||||
| 21 | Magnus Hedman | X | ||||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga |
X | ||||
| 29 | Shaun Maloney | |||||
| 30 | Steve Guppy | |||||
| 33 | Ross Wallace | |||||
| 34 | Mark Fotheringham | |||||
| 35 | Johan Mjällby | 90 | ||||
| 37 | Craig Beattie | |||||
| 39 | Jamie Smith | |||||
| 40 | Stephen Crainey | |||||
| 41 | John Kennedy | |||||
| 43 | Liam Miller | X | ||||
|
THE OPPOSITION
|
||||
|
LIVINGSTON
|
||||
| COACH: David Hay | ||||
| Team: 18. McKenzie, Roddy 3. McAllister, James 5. Andrews, Marvin 4. Rubio, Oscar 6. Dorado-Rodriquez, Emmanuel 2. McNamee, David 15. O`Brien, Burton 12. Quino, Francisco 17. Lovell, Stuart 16. Lilley, Derek 9. Pasquinelli, Fernando | ||||
| Substitutes: 1. Main, Alan 22. McLaughlin, Scott 40. Snodgrass, Robert 11. McGovern, John-Paul 8. Camacho, Juan Jose |
![]()
| CELTIC | 5 | versus | 1 | LIVINGSTON |

CELTIC PARK
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
|
MATCH TEAMSHEET |
|
MATCH WINDFALL TICKET
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 3 | Momo Sylla | 67 | ||||
| 4 | Jackie McNamara | |||||
| 5 | Joos Valgaeren | 74 | ||||
| 6 | Bobo Balde | X | ||||
| 7 | Henrik Larsson (Captain) | X | 67 | 55 | ||
| 8 | Alan Thompson | X | 48, 80 (pen) | |||
| 9 | Chris Sutton | X | 67 | 36 | ||
| 10 | John Hartson | |||||
| 11 | Stephen Pearson | X | 12 | |||
| 12 | David Fernandez (on loan) | |||||
| 14 | Paul Lambert | |||||
| 15 | Bobby Petta (on loan) | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | X | ||||
| 18 | Neil Lennon | X | ||||
| 19 | Stan Petrov | X | ||||
| 20 | Robert Douglas | X | ||||
| 21 | Magnus Hedman | |||||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga | X | 74 | |||
| 29 | Shaun Maloney | |||||
| 30 | ||||||
| 33 | Ross Wallace | |||||
| 34 | ||||||
| 35 | Johan Mjällby | |||||
| 37 | Craig Beattie | 67 | ||||
| 39 | Jamie Smith | |||||
| 40 | ||||||
| 41 | John Kennedy | X | ||||
| 43 | Liam Miller | |||||
| Substitute: 22. Marshall, David 5. Valgaeren, Joos 14. Lambert, Paul 3. Sylla, Mohammed 37. Beattie, Craig | ||||||
| THE OPPOSITION |
||||
| LIVINGSTON | ||||
| COACH David Hay | ||||
| Team: 18. McKenzie, Roddy 3. McAllister, James 5. Andrews, Marvin 4. Rubio, Oscar 6. Dorado-Rodriquez, Emmanuel 2. McNamee, David 15. O`Brien, Burton 14. Makel, Lee 17. Lovell, Stuart 16. Lilley, Derek 9. Pasquinelli, Fernando | ||||
| Substitutes 1. Main, Alan 22. McLaughlin, Scott 11. McGovern, John-Paul 25. Brittain, Richard 20. McMenamin, Colin |
LIVINGSTON
official Web site