| Last Update Sunday 22-May-2005 1:24 AM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2005 |
![]() |
| CELTIC | 3 | versus | 0 | MOTHERWELL |
CELTIC PARK
|
MATCH PROGRAMME
|
|
MATCH WINDFALL TICKET
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 2 | Michael Gray | 72 | ||||
| 3 | Momo Sylla | X | ||||
| 4 | Jackie McNamara (Captain) | X | ||||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde | X | ||||
| 7 | Henrik Larsson |
X | 47 | |||
| 8 | Alan Thompson | X | ||||
| 9 | Chris Sutton | X | 64 | |||
| 10 | John Hartson | X | 60 | |||
| 12 | David Fernandez | |||||
| 14 | Paul Lambert | |||||
| 15 | Bobby Petta | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | |||||
| 18 | Neil Lennon | X | 72 | |||
| 19 | Stan Petrov | X | 72 | |||
| 20 | Robert Douglas | |||||
| 21 | Magnus Hedman | X | ||||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga |
X | ||||
| 29 | Shaun Maloney | 60 | 70 | |||
| 30 | Steve Guppy | |||||
| 33 | Ross Wallace | |||||
| 34 | Mark Fotheringham | |||||
| 35 | Johan Mjällby | |||||
| 37 | Craig Beattie | |||||
| 39 | Jamie Smith | |||||
| 40 | Stephen Crainey | |||||
| 41 | John Kennedy | |||||
| 43 | Liam Miller | 72 | ||||
| Substitutes: 2. Gray, Michael 43. Miller, Liam 29. Maloney, Shaun 37. Beattie, Craig | ||||||
| THE OPPOSITION | ||||
| MOTHERWELL | ||||
| THE DAILY RECORD | ||||
| THE SCOTTISH SUN | ||||
| THE REFEREE and LINESMEN | ||||
| THE SCOTTISH ESTABLISHMENT | ||||
| THE SPL MANAGEMENT COMMITTEE | ||||
| Coach: | ||||
| Marshall | ||||
| Craigan | Hammell
|
Corrigan
|
Pearson | |
| Craig | Lasley | Partridge | Leitch | |
| Adams | Clarkson | |||
| Substitutes: Corr, Quinn, McDonald, Mathie, Wright | ||||
![]()
| MOTHERWELL | 0 | versus | 2 | CELTIC |
FIR PARK
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 2 | Michael Gray | |||||
| 3 | Momo Sylla | |||||
| 4 | Jackie McNamara | |||||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde |
X | ||||
| 7 | Henrik Larsson |
X | 41 | |||
| 8 | Alan Thompson | X | 71 | |||
| 9 | Chris Sutton | X | ||||
| 10 | John Hartson | X | 3 | |||
| 12 | David Fernandez | |||||
| 14 | Paul Lambert | |||||
| 15 | Bobby Petta | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | |||||
| 18 | Neil Lennon | X | ||||
| 19 | Stan Petrov | X | ||||
| 20 | Robert Douglas | X | ||||
| 21 | Magnus Hedman | |||||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga | X | ||||
| 29 | Shaun Maloney | |||||
| 30 | Steve Guppy | |||||
| 33 | Ross Wallace | |||||
| 34 | Mark Fotheringham | |||||
| 35 | Johan Mjällby | X | ||||
| 37 | Craig Beattie | |||||
| 39 | Jamie Smith | 41 | ||||
| 40 | Stephen Crainey | |||||
| 41 | John Kennedy | |||||
| 43 | Liam Miller |
X | ||||
| Substitutes: 22. Marshall, David 2. Gray, Michael 33. Wallace, Ross 39. Smith, Jamie 29. Maloney, Shaun | ||||||
| THE OPPOSITION | ||||
| MOTHERWELL | ||||
| THE DAILY RECORD | ||||
| THE SCOTTISH SUN | ||||
| THE REFEREE and LINESMEN | ||||
| THE SCOTTISH ESTABLISHMENT | ||||
| THE SPL MANAGEMENT COMMITTEE | ||||
| Coach: Terry Butcher | ||||
| Team: 1. Marshall,
Gordon 5. Craigan |
||||
|
Substitutes:
15.Corr 9.Dair 21.Fagan 26.Wright 30.Fitzpatrick
|
| CELTIC | 1 | versus | 1 | MOTHERWELL |
CELTIC PARK
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
|
MATCH WINDFALL TICKET
|
|
OFFICIAL TEAMSHEET |
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 2 | ||||||
| 3 | Momo Sylla | X | ||||
| 4 | Jackie McNamara | |||||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde | X | ||||
| 7 | Henrik Larsson | 57 | 70 | |||
| 8 | Alan Thompson | |||||
| 9 | Chris Sutton | |||||
| 10 | John Hartson | |||||
| 11 | Stephen Pearson | X | ||||
| 12 | David Fernandez (on loan) | |||||
| 14 | Paul Lambert (Captain) | X | ||||
| 15 | Bobby Petta (on loan) | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | 87 | ||||
| 18 | Neil Lennon | |||||
| 19 | Stan Petrov | X | ||||
| 20 | Robert Douglas | |||||
| 21 | Magnus Hedman (on loan) | |||||
| 22 | David Marshall | X | ||||
| 23 | Stanislav Varga | X | ||||
| 29 | Shaun Maloney | |||||
| 30 | ||||||
| 33 | Ross Wallace | X | 87 | |||
| 34 | ||||||
| 35 | Johan Mjällby | |||||
| 37 | Craig Beattie | X | 57 | |||
| 39 | Jamie Smith | X | ||||
| 40 | Stephen Crainey | |||||
| 41 | John Kennedy | X | ||||
| 42 | ||||||
| 43 | Liam Miller | |||||
| 44 | Stephen McManus | |||||
| Substitutes: 20. Douglas 4. McNamara 44. McManus 7. Larsson 17. Agathe | ||||||
| THE OPPOSITION | ||||
| MOTHERWELL | ||||
| Coach: Terry Butcher | ||||
| Team: 1. Marshall, Gordon 5. Craigan, Stephen 3. Hammell, Steven 2. Corrigan, Martyn 19. Quinn, Paul 21. Fagan, Shaun 4. Lasley, Keith 7. Adams, Derek 11. Burns, Alex 18. Clarkson, David 12. McDonald, Scott | ||||
| Substitutes: Corr, Quinn, McDonald, Mathie, Wright |
![]()
| MOTHERWELL | 1 | versus | 1 | CELTIC |
FIR PARK
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
| MOTHERWELL | ||||
| Coach: Terry Butcher | ||||
| Scorer: David Clarkson 64 | ||||
|
Team: 15. Corr, Barry 9. Dair, Jason 5. Craigan, Stephen 3. Hammell, Steven 2. Corrigan, Martyn 19. Quinn, Paul 4. Lasley, Keith 21. Fagan, Shaun 11. Burns, Alex 18. Clarkson, David 12. McDonald, Scott |
||||
| Substitutes: 30. Reid, Andrew 35. Fitzpatrick, Marc 31. Higgins, Chris 26. Wright, Kenny 20. McDonald, Kevin |
|
CELTIC
|
||||||
| Scorers: Henrik Larsson 16 | ||||||
| Team:
22. Marshall, David 44. McManus |
||||||
| Substitutes: 20. Douglas, Robert 6. Balde, Bobo 4. McNamara, Jackie 23. Varga, Stanislav 45. McBride, Kevin | ||||||
| Substitutions: none | ||||||
| Manager: Martin O'Neill, John Robertson, Steve Walford |
MOTHERWELL
official Web site