| Last Update Sunday 06-Aug-2006 1:44 AM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2005 |
![]() |
| RANGERS | 0 | versus | 1 | CELTIC |
IBROX PARK
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 2 | Michael Gray | 24 | ||||
| 3 | Momo Sylla | |||||
| 4 | Jackie McNamara (Captain) | X | ||||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde | |||||
| 7 | Henrik Larsson | X | ||||
| 8 | Alan Thompson | X | 24 | |||
| 9 | Chris Sutton | X | ||||
| 10 | John Hartson | X | 46 | |||
| 12 | David Fernandez | |||||
| 14 | Paul Lambert | |||||
| 15 | Bobby Petta | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | X | ||||
| 18 | Neil Lennon | X | ||||
| 19 | Stan Petrov | X | ||||
| 20 | Robert Douglas | |||||
| 21 | Magnus Hedman | X | ||||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga | X | ||||
| 29 | Shaun Maloney | |||||
| 30 | Steve Guppy | |||||
| 33 | Ross Wallace | |||||
| 34 | Mark Fotheringham | |||||
| 35 | Johan Mjällby | |||||
| 37 | Craig Beattie | |||||
| 39 | Jamie Smith | |||||
| 40 | Stephen Crainey | |||||
| 41 | John Kennedy | |||||
| 43 | Liam Miller | X | ||||
| Substitutes: 20. Douglas 41. Kennedy 2. Gray 3. Sylla 29. Maloney | ||||||
| THE OPPOSITION | ||||
| RANGERS | ||||
| THE DAILY RECORD | ||||
| THE SCOTTISH SUN | ||||
| THE PRESS ASSOCIATION (for not giving Hartson his goal) | ||||
| THE REFEREE and LINESMEN | ||||
| THE SCOTTISH ESTABLISHMENT | ||||
| THE SPL MANAGEMENT COMMITTEE | ||||
| Coach: Eck | ||||
| Klos | ||||
| Ball | Moore | Berg | Khizanishvili | |
| Lovenkrands | Arteta | Emerson | Arveladze | |
| Mols | Capucho | |||
| Substitutes: 22.McGregor 21.Ross 8.Nerlinger 27.Hughes 9.Ostenstad | ||||
![]()
| CELTIC | 3 | versus | 0 | RANGERS |
CELTIC PARK
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
|
PARADISE WINDFALL TICKET
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 2 | Michael Gray | |||||
| 3 | Momo Sylla | |||||
| 4 | Jackie McNamara (Captain) | X | ||||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde | X | ||||
| 7 | Henrik Larsson | X | ||||
| 8 | Alan Thompson | X | 84 | |||
| 9 | Chris Sutton | X | ||||
| 10 | John Hartson | X | 82 | |||
| 12 | David Fernandez | |||||
| 14 | Paul Lambert | |||||
| 15 | Bobby Petta | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | X | ||||
| 18 | Neil Lennon | X | ||||
| 19 | Stan Petrov | X | 19 | |||
| 20 | Robert Douglas | X | ||||
| 21 | Magnus Hedman | |||||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga | X | 60 | |||
| 29 | Shaun Maloney | |||||
| 30 | Steve Guppy | |||||
| 33 | Ross Wallace | |||||
| 34 | Mark Fotheringham | |||||
| 35 | Johan Mjällby | |||||
| 37 | Craig Beattie | |||||
| 39 | Jamie Smith | |||||
| 40 | Stephen Crainey | |||||
| 41 | John Kennedy | |||||
| 43 | Liam Miller | 82 | ||||
| Substitutes: 21. Hedman 40. Crainey 43. Miller 33. Wallace 29. Maloney | ||||||
| RANGERS | ||||
| Coach: Eck | ||||
| Klos | ||||
| Ricksen | Moore
|
Berg | Ball |
|
| Burke | Malcolm | Rae | Arteta
|
|
| Lovenkrands
|
Arveladze | |||
| Substitutes: 22. McGregor 21. Ross 16. Vanoli, 20. Nuno Capucho 10. Mols | ||||
![]()
| RANGERS | 1 | versus | 2 | CELTIC |
IBROX PARK
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 2 | ||||||
| 3 | Momo Sylla | |||||
| 4 | Jackie McNamara | |||||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde | X | ||||
| 7 | Henrik Larsson (Captain) | X | 20 | |||
| 8 | Alan Thompson | X | ? | |||
| 9 | Chris Sutton | |||||
| 10 | John Hartson | |||||
| 11 | Stephen Pearson | X | 77 | |||
| 12 | David Fernandez | |||||
| 14 | Paul Lambert | |||||
| 15 | Bobby Petta | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | X | ||||
| 18 | Neil Lennon | X | ||||
| 19 | Stan Petrov | X | ||||
| 20 | Robert Douglas | |||||
| 21 | Magnus Hedman | |||||
| 22 | David Marshall | X | ||||
| 23 | Stanislav Varga | X | ||||
| 29 | Shaun Maloney | |||||
| 30 | ||||||
| 33 | Ross Wallace | |||||
| 34 | ||||||
| 35 | Johan Mjällby | |||||
| 37 | Craig Beattie | |||||
| 39 | Jamie Smith | |||||
| 40 | ||||||
| 41 | John Kennedy | X | ||||
| 43 | Liam Miller | X | 77 | |||
| Substitutes: 47. McGovern, Michael 35. Mjallby, Johan 14. Lambert, Paul 3. Sylla, Mohammed 43. Miller, Liam | ||||||
| THE OPPOSITION | ||||
| RANGERS | ||||
| Coach: Eck | ||||
| Team: 1. Klos, Stefan 3. Moore, Craig |
||||
| Substitutes: 22. McGregor, Allan 2. Ricksen, Fernando 25. Berg, Henning 30. Burke, Chris 19.Thompson, Steve |
![]()
| CELTIC | 1 | versus | 0 | RANGERS |
CELTIC PARK
|
MATCH PROGRAMME "The Rangers Whitewash Programme" Chris Suttons goal in this match meant that Celtic completed a whitewash of 5 wins over Rangers.
|
|
PARADISE WINDFALL TICKET
|
|
CELTIC
|
||||||
| Scorers: Chris Sutton 90 | ||||||
| Team:
22. Marshall, David 11. Pearson |
||||||
| Substitutes: 20. Douglas, Robert 35. Mjallby, Johan 14. Lambert, Paul 46. McGeady, Aidan 37. Beattie, Craig | ||||||
| Substitutions: Aidan McGeady for Stephen Pearson 85 | ||||||
| Manager: Martin O'Neill, John Robertson, Steve Walford |
| RANGERS | ||||
| Coach: Eck | ||||
| Scorer: n/a | ||||
|
Team: 1. Klos, Stefan 2. Ricksen |
||||
| Substitutes: 22. McGregor, Allan 18. Ball, Michael 21. Ross, Maurice 45. Adams, Charlie 50. McDormack, Ross |
RANGERS official Web site