| Last Update Saturday 05-Aug-2006 1:05 AM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2004 |
![]() |
|
| CELTIC | 2 | versus | 0 | ROSS COUNTY |
CELTIC PARK, GLASGOW
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
|
MATCH TICKET
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 2 | Michael Gray | |||||
| 3 | Momo Sylla | |||||
| 4 | Jackie McNamara | |||||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde | |||||
| 7 | Henrik Larsson | |||||
| 8 | Alan Thompson | |||||
| 9 | Chris Sutton | |||||
| 10 | John Hartson | |||||
| 12 | David Fernandez | |||||
| 14 | Paul Lambert (Captain) | |||||
| 15 | Bobby Petta | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | |||||
| 18 | Neil Lennon | |||||
| 19 | Stan Petrov | |||||
| 20 | Robert Douglas | |||||
| 21 | Magnus Hedman | |||||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga | |||||
| 29 | Shaun Maloney | |||||
| 30 | Steve Guppy | |||||
| 33 | Ross Wallace | |||||
| 34 | Mark Fotheringham | |||||
| 35 | Johan Mjällby | |||||
| 37 | Craig Beattie | |||||
| 39 | Jamie Smith | |||||
| 40 | Stephen Crainey | |||||
| 41 | John Kennedy | |||||
| 43 | Liam Miller | |||||
| Substitutes: | ||||||
| THE OPPOSITION | ||||
| ROSS COUNTY | ||||
| COACH - Alex Smith | ||||
| Team: | ||||
| Substitutes: |
ROSS COUNTY official Web site
![]()
| HEARTS | 0 | versus | 3 | CELTIC |
TYNECASTLE PARK
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 2 | ||||||
| 3 | Momo Sylla | |||||
| 4 | Jackie McNamara (captain) | X | ||||
| 5 | Joos Valgaeren | |||||
| 6 | Bobo Balde | |||||
| 7 | Henrik Larsson | X | 96 | |||
| 8 | Alan Thompson | X | 3, 33 | |||
| 9 | Chris Sutton |
X | ||||
| 10 | John Hartson | |||||
| 11 | Stephen Pearson | X | ||||
| 12 | David Fernandez (on loan) | |||||
| 14 | Paul Lambert | |||||
| 15 | ||||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | X | ||||
| 18 | Neil Lennon |
X | ||||
| 19 | Stan Petrov | X | ||||
| 20 | Robert Douglas | X | ||||
| 21 | ||||||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga | X | ||||
| 29 | Shaun Maloney | |||||
| 30 | Steve Guppy | |||||
| 33 | Ross Wallace | |||||
| 34 | Mark Fotheringham | |||||
| 35 | Johan Mjällby | |||||
| 37 | Craig Beattie | |||||
| 39 | Jamie Smith | |||||
| 40 | ||||||
| 41 | John Kennedy | X | ||||
| 43 | Liam Miller (piss off Traitor) | |||||
| Substitutes: Marshall, Valgaeren, Lambert, Maloney, Beattie | ||||||
| THE OPPOSITION | ||||
| HEARTS | ||||
| Coach: Craig Levein | ||||
| Team: Gordon, Maybury, Pressley, Webster, Stamp, de Vries, MacFarlane, Wyness, Hartley, Kisnorbo, Sloan | ||||
| Substitutes: Moilanen, McKenna, Kirk, Neilson, Weir |
HEARTS official Web site
![]()
| CELTIC | 1 | versus | 0 | RANGERS |
CELTIC PARK, GLASGOW
With this victory, Celtic had played 73 matches unbeaten in all competitions stretching back to August 2001.
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
|
OFFICIAL TEAMSHEET Click for a bigger picture. |
|
MATCH TICKET
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 2 | ||||||
| 3 | Momo Sylla | 90 | ||||
| 4 | Jackie McNamara (Captain) | X | ||||
| 5 | Joos Valgaeren | X | 85 | |||
| 6 | Bobo Balde | X | ||||
| 7 | Henrik Larsson | X | 52 | |||
| 8 | Alan Thompson | X | ||||
| 9 | Chris Sutton | |||||
| 10 | John Hartson | |||||
| 11 | Stephen Pearson | X | 57 | |||
| 12 | David Fernandez | |||||
| 14 | Paul Lambert | |||||
| 15 | Bobby Petta | |||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | X | ||||
| 18 | Neil Lennon | X | ||||
| 19 | Stan Petrov | X | ||||
| 20 | Robert Douglas | X | ||||
| 21 | Magnus Hedman | |||||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga | X | ||||
| 29 | Shaun Maloney | |||||
| 30 | Steve Guppy | |||||
| 33 | Ross Wallace | |||||
| 34 | ||||||
| 35 | Johan Mjällby | |||||
| 37 | Craig Beattie | 57 | 90 | |||
| 39 | Jamie Smith | |||||
| 40 | Stephen Crainey | |||||
| 41 | John Kennedy | 85 | ||||
| 43 | Liam Miller | |||||
| Substitutes: Marshall, Lambert. Beattie, Kennedy, Sylla. | ||||||
| THE OPPOSITION | ||||
| RANGERS | ||||
| COACH - Alex MCLEISH | ||||
| Team: Klos, Moore, Frank de Boer, Berg, Ricksen, Rae, Arteta (Ronald de Boer 36), Hughes (Thompson 66), Ball, Lovenkrands, Arveladze. | ||||
| Substitutes: McGregor, Khizanishvili, Ross. |
![]()
| LIVINGSTON | 1 | versus | 3 | CELTIC |
HAMPDEN PARK
|
MATCH PROGRAMME
|
|
MATCH TICKET
|
|
CELTIC
|
||||||
| Scorers: | ||||||
| Team: | ||||||
| Substitutes: | ||||||
| Substitutions: | ||||||
| Manager: Martin O'Neill, John Robertson, Steve Walford |
| LIVINGSTON | ||||
| Coach: David Hay | ||||
| Team: | ||||
| Substitutes: |
LIVINGSTON official Web site