| Last Update Sunday 22-May-2005 0:05 AM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2005 |
![]() |

| KUNGSHAMN IF / SMÖLEG IF SELECT 0 | versus |
GLASGOW
CELTIC FC 7
|
||
PRE-SEASON FRIENDLY
Sun 6 July 2003
KUNGSHAMN VALLEN STADIUM, SWEDEN
Kick-off:? | Attendance: 4,700 | Referee: Nicklas Bengtsson (Gôteborg)
|
MATCH PROGRAMME Single A4 sheet printed full-colour on high quality glossy paper. The reverse side has numerous sponsor logos.
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 3 | Momo Sylla | |||||
| 4 | Jackie McNamara | X | 45 | |||
| 5 | Joos Valgaeren | X | 45 | |||
| 6 | Bobo Balde | |||||
| 7 | Henrik Larsson | X | 45 | |||
| 8 | Alan Thompson | X | 45 | |||
| 9 | Chris Sutton | X | 45 | 38 | ||
| 10 | John Hartson | |||||
| 12 | David Fernandez | 46 | 65, 83 | |||
| 14 | Paul Lambert (Captain) | |||||
| 15 | Bobby Petta | 46 | ||||
| 16 | Ulrik Laursen | 46 | ||||
| 17 | Didier Agathe | 46 | ||||
| 18 | Neil Lennon | X | 45 | |||
| 19 | Stan Petrov | 46 | 57 pen | |||
| 20 | Robert Douglas | |||||
| 21 | Magnus Hedman | X | 45 | |||
| 22 | David Marshall | |||||
| 23 | Stanislav Varga | X | 45 | 12 | ||
| 29 | Shaun Maloney | |||||
| 30 | Steve Guppy | X | 45 | 13 | ||
| 33 | Ross Wallace | 64 | 81 | |||
| 34 | Mark Fotheringham | |||||
| 35 | Johan Mjällby | |||||
| 39 | Jamie Smith | X | 64 | |||
| 40 | Stephen Crainey | X | ||||
| 41 | John Kennedy | 46 | ||||
| 43 | Liam Millar | 46 | ||||
| ?? | Corr (goalkeeper) | 46 | ||||
| ?? | Beattie | 46 | ||||
| KUNGSHAMN / SMÖGEN SELECT | ||||
| COACH: Mats Amandusson (Kungshamn), Patrick Ragnarsson (Smögen) | ||||
| Gorling | ||||
| Albertsson | Dalkvist | Karlsson | Soderberg | |
| Patriksson | Syversson | Kapella-Karlsson | Hysen | |
| Johansson | Henriksson | |||
Click for some great photographs from the KUNGSHAMN IF / SMÖGEN IF match
![]()
| GAIS | 0 | versus | 2 | CELTIC FC |
PRE-SEASON FRIENDLY
Tues 8 July 2003
GAMLA ULLEVI
Kick-off:? | Attendance: ? | Referee: Åke Andreasson (Stenungsund)
|
MATCH PROGRAMME Sixteen A4 pages printed full-colour on high quality glossy paper.
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 3 | Momo Sylla | |||||
| 4 | Jackie McNamara | |||||
| 5 | Joos Valgaeren | 46 | ||||
| 6 | Bobo Balde | |||||
| 7 | Henrik Larsson | X | 60 | 47,50 | ||
| 8 | Alan Thompson | 46 | ||||
| 9 | Chris Sutton | X | 60 | |||
| 10 | John Hartson | |||||
| 12 | David Fernandez | X | ||||
| 14 | Paul Lambert (Captain) | |||||
| 15 | Bobby Petta | X | 45 | |||
| 16 | Ulrik Laursen | X | 45 | |||
| 17 | Didier Agathe | X | 45 | |||
| 18 | Neil Lennon | 46 | ||||
| 19 | Stan Petrov | X | 45 | |||
| 20 | Robert Douglas | |||||
| 21 | Magnus Hedman | X | 45 | |||
| 22 | David Marshall | 46 | ||||
| 23 | Stanislav Varga | X | ||||
| 29 | Shaun Maloney | |||||
| 30 | Steve Guppy | 46 | ||||
| 33 | Ross Wallace | 60 | ||||
| 34 | Mark Fotheringham | |||||
| 35 | Johan Mjällby | |||||
| 39 | Jamie Smith | |||||
| 40 | Stephen Crainey | 46 | ||||
| 41 | John Kennedy | X | 45 | |||
| 43 | Liam Millar | X | 45 | |||
| ?? | Corr (goalkeeper) | |||||
| ?? | Beattie | 60 | ||||
| ?? | Brian Prunty | |||||
| GAIS | ||||
| COACH: Roberto Jacobsson | ||||
| Gorling | ||||
| Albertsson | Dalkvist | Karlsson | Soderberg | |
| Patriksson | Syversson | Kapella-Karlsson | Hysen | |
| Johansson | Henriksson | |||
GAIS official Web site
![]()
| HELSINGBORG IF | 2 | versus | 3 | CELTIC FC |
PRE-SEASON FRIENDLY
Thur 10 July 2003
OLYMPIA STADIUM
Kick-off:19.00 | Attendance: ? | Referee: Åke Andreasson (Stenungsund)
|
MATCH PROGRAMME Eight B5 pages printed full-colour on high quality glossy paper.
|
| SQUAD No |
|
TEAM
|
ON | OFF |
SCORERS
|
|
| 3 | Momo Sylla | |||||
| 4 | Jackie McNamara | X | 45 | |||
| 5 | Joos Valgaeren | X | ||||
| 6 | Bobo Balde | |||||
| 7 | Henrik Larsson | X | 61 | 25 | ||
| 8 | Alan Thompson | X | 61 | |||
| 9 | Chris Sutton | X | ||||
| 10 | John Hartson | |||||
| 12 | David Fernandez | 61 | ||||
| 14 | Paul Lambert (Captain) | |||||
| 15 | Bobby Petta | 61 | ||||
| 16 | Ulrik Laursen | |||||
| 17 | Didier Agathe | |||||
| 18 | Neil Lennon | X | ||||
| 19 | Stan Petrov | X | 41 | |||
| 20 | Robert Douglas | |||||
| 21 | Magnus Hedman | X | 61 | |||
| 22 | David Marshall | 61 | ||||
| 23 | Stanislav Varga | |||||
| 29 | Shaun Maloney | |||||
| 30 | Steve Guppy | 46 | ||||
| 33 | Ross Wallace | X | 45 | |||
| 34 | Mark Fotheringham | |||||
| 35 | Johan Mjällby | |||||
| 39 | Jamie Smith | X | 61 | |||
| 40 | Stephen Crainey | X | ||||
| 41 | John Kennedy | 46 | ||||
| 43 | Liam Millar | |||||
| ?? | Corr (goalkeeper) | |||||
| ?? | Craig Beattie | 61 | 63 | |||
| ?? | Brian Prunty | |||||
| HELSINGBORG IF | ||||
| COACH: | ||||
| Rosen | ||||
| Jardler | Jansson | Lindberg | Gustavsson | |
| Fribrock | Dahl | Gronlund | Christoffer Andersson | |
| Lindstrom (24, 33 pen) | Gustaf Andersson | |||
HIF official Web
site