

CELTIC FC 2004/2005
CELTIC FIXTURES, RESULTS and PROGRAMMES 2004/2005
| Scottish Premier League: | Second |
Scottish FA Cup: |
Winners |
Scottish League Cup: |
Round 4 |
UEFA Champions League: |
Group Stage |
Manager: Martin O'Neil
Click on the team names for more info on each match
| CELTIC COMPETITIVE FIXTURES AND RESULTS 2004/2005 | |||||
| OPPONENTS | DATE | VENUE | COMP | SCORE | SCORERS and COMMENTS |
| MOTHERWELL | Aug 8 | Celtic Park | SPL1 | 2-0 | Sutton,
McNamara. |
| Kilmarnock | 14 | Rugby Park | SPL2 | 4-2 | Thompson (2), Hartson (2), |
| Inverness CT | 22 | Pittodrie | SPL3 | 3-1 | Hartson (2), Petrov. |
| RANGERS | 29 | Celtic Park | SPL4 | 1-0 | Thompson. |
| DUNDEE | Sep 11 | Celtic Park | SPL5 | 3-0 | Hartson, Camara (2). |
| BARCELONA | 14 | Celtic Park | CL | 1-3 | Sutton. |
| Hibernian | 19 | Easter Road | SPL6 | 2-2 | Hartson, Camara. |
| FALKIRK | 21 | Celtic Park | LC | 8-1 | Sylla, Wallace (3), Balde, Lambert, McManus, McGeady. |
| DUNFERMLINE | 25 | Celtic Park | SPL7 | 3-0 | Varga, Sylla (2). |
| AC Milan | 29 | San Siro | CL | 1-3 | Varga. |
| Dundee Utd | Oct 2 | Tannadice | SPL8 | 3-0 | Petrov, Sutton (2). |
| HEARTS | 16 | Celtic Park | SPL9 | 3-0 | Juninho, Hartson. |
| Shakhtar Donetsk | 19-20 | Olympic Stadium | CL | 0-3 | |
| Livingston | 23 | City Stadium | SPL10 | 4-2 | Petrov, Sutton, Hartson, Camara. |
| ABERDEEN | 27 | Celtic Park | SPL11 | 2-3 | Hartson (2). |
| Motherwell | 30 | Fir Park | SPL12 | 3-2 | McGeady, Thompson, Beattie. |
| SHAKHTAR DONETSK | Nov 2 | Celtic Park | CL | 1-0 | Thompson. |
| KILMARNOCK | 06 | Celtic Park | SPL13 | 2-1 | McGeady, Thompson. |
| Rangers | 10 | Ibrox Park | LC | 1-2 aet | Thompson |
| INVERNESS CT | 13 | Celtic Park | SPL14 | 3-0 | Sutton, Hartson (2). |
| Rangers | 20 | Ibrox Park | SPL15 | 0-2 | |
| Barcelona | 24 | Camp Nou | CL | 1-1 | Hartson. |
| Dundee | 27 | Dens Park | SPL16 | 2-2 | Hartson, Camara. |
| HIBERNIAN | Dec 4 | Celtic Park | SPL17 | 2-1 | Hartson (2). |
| AC MILAN | 7 | Celtic Park | CL | 0-0 | |
| Dunfermline | 11 | East End Park | SPL18 | 2-0 | |
| DUNDEE UTD | 18 | Celtic Park | SPL19 | 1-0 | Sutton. |
| Hearts | 27 | Tynecastle | SPL20 | 2-0 | Petrov, McGeady |
| LIVINGSTON | Jan 1 | Celtic Park | SPL21 | 2-1 | Hartson, Sutton. |
| RANGERS | 8 | Celtic Park | SCR3 | 2-1 | Hartson, Sutton. |
| Aberdeen | 15 | Pittodrie | SPL22 | 1-0 | Sutton. |
| MOTHERWELL | 22 | Celtic Park | SPL23 | 2-0 | Petrov, Sutton. |
| Kilmarnock | 29 | Rugby Park | SPL24 | 1-0 | Sutton. |
| Dunfermline | Feb 5 | East End Park | SCR4 | 3-0 | Hartson (2), Sutton. |
| Inverness CT | 12 | Pittodrie | SPL25 | p-p | Postponed, bad weather. |
| RANGERS | 19 | Celtic Park | SPL26 | 0-2 | |
| Clyde | 27 | Broadwood Stadium | SCR5 | 5-0 | Varga (2), Thompson, Petrov, Bellamy. |
| DUNDEE | Mar 2 | Celtic Park | SPL27 | 3-0 | Balde (2), Petrov |
| Hibernian | 5 | Easter Road | SPL28 | 3-1 | Bellamy, Petrov, Hartson. |
| DUNFERMLINE | 12 | Celtic Park | SPL29 | 6-0 | Hartson (2), McGeady, Petrov, Beattie. |
| Inverness CT | 16 | Pittodrie | SPL25 | 2-1 | Bellamy, Thompson. |
| Dundee Utd | 19 | Tannadice | SPL30 | 3-2 | Craig Bellamy hat-trick. |
| HEARTS | Apr 2 | Celtic Park | SPL31 | 0-2 | |
| Hearts | 10 | Hampden | SCSF | 2-1 | Sutton, Bellamy. |
| Livingston | 9 | City Stadium | SPL32 | p-p | Also day set aside for the Scottish Cup Semi-Final. |
| Livingston | 13 | City Stadium | SPL32 | 4-0 | Hartson (3), Varga. |
| ABERDEEN | 16 | Celtic Park | SPL33 | 3-2 | Varga, Hartson, Bellamy. |
| SPL SPLIT | |||||
| Rangers | 24 | Ibrox Park | SPL34 | 2-1 | Petrov, Bellamy. Bellamy unfairly booked after scoring his goal. |
| HIBERNIAN | 30 | Celtic Park | SPL35 | 1-3 | Beattie. |
| ABERDEEN | May 8 | Celtic Park | SPL36 | 2-0 | Hartson (2). |
| Hearts | 15 | Tynecastle | SPL37 | 2-1 | Thompson, Beattie. |
| Motherwell | 22 | Fir Park | SPL38 | 1-2 | Sutton. |
| Dundee United | 28 | Hampden Park | SCF | 1-0 | Thompson. Scottish Cup Final 2005 |
LC = League Cup | SC = Scottish FA Cup | SPL = Scottish Premier League | CL = UEFA Champions League
| CELTIC NON-COMPETITIVE FIXTURES and RESULTS 2004/05 | |||||
OPPONENTS |
DATE |
VENUE |
COMP |
SCORE |
SCORERS and COMMENTS |
| Fulham | July 18 | Craven Cottage | Friendly | 2-0 | Hartson,
Lennon. |
| Chelsea |
24 | Qwest Field, Seattle | ChampionsWorld Series II | 2-4 | Beattie
(2). (Seahawks Stadium) |
| Liverpool | 26 | Rentschler Field, East Hartford | ChampionsWorld Series II | 1-5 | Beattie. Celtic tv |
| Manchester United | 28 | Lincoln Financial Field, Philadelphia | ChampionsWorld Series II | 2-1 | Sutton,
Beattie. Celtic tv |
| A.S.Roma | 31 | SkyDomE, Toronto | ChampionsWorld Series II | 0-1 | Celtic tv |
| NEWCASTLE UNITED | Aug 4 | Celtic Park | Friendly | 2-1 | Sylla, Camar. Craig Bellamy scored Newcastle's goal. |
| TOTTENHAM HOTSPURS | 10 | Celtic Park | Friendly | 2-0 | Beattie,
Camara. Free game on season ticket, not many tickets |
| REPUBLIC OF IRELAND |
|
Celtic Park | Test | 0-1 | Jackie McNamara Testimonial. |
CELTIC
YOUTH FIXTURES, RESULTS and PROGRAMMES 2004/2005 |
|||||||
OPPONENTS |
DATE |
VENUE |
KICK OFF |
COMPETITION |
SCORE |
COMMENTS |
PROG
ISSUED |
| Beith Juniors | July 28 | Bellsdale Park, Beith | 19.00 | Opening new enclosure at Bellsdale Park. | 1-3 | A mixture of Celtic U19's to U16's made up the team | yes |
| Kilwinning Rangers | Aug 18 | Abbey Park | 19:00 | Test | 0-2 | Paul Mullin Testimonial | yes |
OTHER
CELTIC RELATED ISSUES 2004/2005 |
|||||||
ISSUE |
DATE |
COMMENTS |
|||||
| June 26 04 | 64 page A4 glossy match programme on sale at £5, a page for each team (including the English teams taking part at other venues). | ||||||
| Celtic vets v Rangers Vets | April 27 | Celtic v Rangers Veterans in Dubai 2004/05 | |||||
| CELTIC F.C. FIRST TEAM PLAYER POOL 2004/2005 |
| Goal |
| Robert Douglas, Mafnus Hedman, David Marshall, Michael McGovern. |
| Defence |
| Stephane Henchoz, Momo Sylla, Jackie McNamara, Joos Valgaeren, Dianbobo Balde, Ulrick Laursen, Didier Agathe, Stanislav Varga, Rocco Quinn, John Kennedy, Stephen Mcmanus, Scott Cuthbert. |
| Midfield |
| Alan Thompson, Stephen Pearson, Paul Lambert, Neil Lennon, Stilian Petrov, Paul Lawson, . |
| Offence |
| Chris Sutton, John Hartson, David Fernandez, Shaun Maloney, Ross Wallace, Craig Beattie, Aiden McGeady, Craig Bellamy. |
Click for season 2004/2005 news archive