| .Last Update Thursday 10-Apr-2008 0:12 AM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2008 |
![]() |
GLASGOW CELTIC 1947/48
COMPETITIVE
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS | VALUE |
| Rangers | Aug 9 | LC | Y | The higher price given was for a copy of the prog in near mint condition. | £24.50 on
30-Jan-06 £155.00 on 28-Oct-07 |
| Airdrie | 13 | LGE | N | ||
| DUNDEE | 16 | LC | Y | ||
| THIRD LANARK | 23 | LC | Y | ||
| QUEEN'S PARK | 27 | LGE | N | ||
| RANGERS | 30 | LC | Y | ||
| Dundee | Sep 8 | LC | Y | ||
| Third Lanark | 13 | LC | Y | ||
| Rangers | 20 | LGE | Y | £29.00
on 04-Feb-06 £34.55 on 28-Oct-07 |
|
| MOTHERWELL | 27 | LGE | Y | ||
| Aberdeen | Oct 4 | LGE | Y | ||
| MORTON | 11 | LGE | Y | ||
| Clyde | 18 | LGE | Y | ||
| QUEEN OF THE SOUTH | 25 | LGE | Y | £68.67 on 04-Feb-06 | |
| FALKIRK | Nov 8 | LGE | Y | ||
| Partick Thistle | 15 | LGE | Y | ||
| St Mirren | 22 | LGE | Y | ||
| DUNDEE | Dec 6 | LGE | Y | ||
| Hibernian | 13 | LGE | Y | ||
| AIRDRIE | 20 | LGE | Y | ||
| HEARTS | 25 | LGE | Y | ||
| Queen's Park | 27 | LGE | Y | ||
| RANGERS | Jan 1 | LGE | Y | Prog had a very obvious sellotape repair to each page and a small edge tear on one inside page. Bad condition overall. | £42.51 on 12-Feb-06 |
| Hearts | 3 | LGE | Y | ||
| ABERDEEN | 10 | LGE | Y | ||
| Morton | 17 | LGE | Y | ||
| PARTICK THISTLE | 24 | LGE | Y | £69.21 on 01-May-07 | |
| CLYDE | 31 | LGE | Y | ||
| COWDENBEATH | Feb 7 | SC | Y | 3-1, McPhail (2), W. Gallacher | £40.00 on 05-Apr-06 |
| Queen of the South | 14 | LGE | Y | ||
| MOTHERWELL | 21 | SC | Y | 1-0, Paton | |
| Falkirk | 28 | LGE | Y | ||
| MONTROSE | Mar 8 | SC | Y | 4-0, McPhail (2), Weir, Paton | |
| ST MIRREN | 13 | LGE | Y | £32.60 on 07-Apr-06 | |
| Motherwell | 20 | LGE | N | ||
| Morton | 27 | SCSF | Y | 0-1 | |
| Third Lanark | 29 | LGE | Y | ||
| HIBERNIAN | Apr 3 | LGE | Y | ||
| THIRD LANARK | 10 | LGE | Y | £40.00 on 01-Jul-06 | |
| Dundee | 17 | LGE | Y | Slight tear,slight marks and staple loose | £36.01 on 04-Oct-06 |
GLASGOW CELTIC 1947/48
FRIENDLIES
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS | VALUE |
| Stirling Albion | Nov 1 | F | N | ||
| Ayr United | Jan 31 | F | N | ||
| MOTHERWELL | N |
Click this link to seethe current Celtic programme