

CELTIC FC 1948/49
CELTIC FIXTURES, RESULTS and PROGRAMMES 1948/1949
| Scottish League: | Sixth |
Scottish FA Cup: |
First Round |
Scottish League Cup: |
Section |
Charity
Cup: |
Winners |
Manager: Jimmy MCGRORY (1945 - 1965)
Click on the opponents name for more info on each match
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS |
| MORTON | Aug 14 | LGE | yes | 0-0. |
| Aberdeen | 18 | LGE | yes | 0-1. |
| RANGERS | 21 | LGE | yes | 0-1. Tommy Docherty debut. |
| Hearts | 28 | LGE | yes | 2-1. |
| QUEEN OF THE SOUTH | Sep 1 | LGE | no | 2-2. |
| Albion Rovers | 4 | LGE | yes | 3-3. |
| HIBERNIAN | 11 | LC | yes | 1-0. |
| Clyde | 18 | LC | yes | 2-0. |
| RANGERS | 25 | LC | yes | 3-1. |
| Hibernian | Oct 2 | LC | yes | 2-4. |
| CLYDE | 9 | LC | yes | 3-6. J. Gallacher hat-trick. |
| Rangers | 16 | LC | yes | 1-2. |
| DUNDEE | 23 | LGE | yes | 0-1. |
| Hibernian | 30 | LGE | yes | 2-1. |
| Clyde | Nov 6 | LGE | yes | 4-0. |
| EAST FIFE | 13 | LGE | yes | 0-1. |
| Third Lanark | 20 | LGE | yes | 2-3. |
| FALKIRK | 27 | LGE | yes | 4-4. J. Gallacher hat-trick. |
| Partick Thistle | Dec 4 | LGE | yes | 2-1. |
| St Mirren | 11 | LGE | yes | 1-1. |
| MOTHERWELL | 18 | LGE | yes | 3-2. |
| ABERDEEN | 25 | LGE | yes | 3-0. |
| Rangers | Jan 1 | LGE | yes | 0-4. |
| HEARTS | 3 | LGE | yes | 2-0. |
| Morton | 8 | LGE | yes | 0-0. |
| ALBION ROVERS | 15 | LGE | yes | 3-0. Jock Stein played for Albion Rovers. |
| Dundee United | 22 | SC | yes | 3-4. Tully, J.Gallacher (2). |
| Queen of the South | 29 | LGE | yes | 0-1. |
| HIBERNIAN | Feb 12 | LGE | yes | 1-2. |
| CLYDE | 19 | LGE | no | postponed. |
| East Fife | 26 | LGE | yes | 2-3. |
| Falkirk | Mar 12 | LGE | yes | 1-1. |
| PARTICK THISTLE | 19 | LGE | yes | 3-0. |
| ST MIRREN | 26 | LGE | yes | 2-1. |
| Motherwell | Apr 2 | LGE | yes | 1-0. |
| Dundee | 11 | LGE | no | 2-3. |
| THIRD LANARK | 16 | LGE | yes | 1-2. |
| CLYDE | 18 | LGE | yes | 2-1. |
| Third Lanark | May 5 | Charity Cup |
yes | 2-0. |
CELTIC
FC 1948/49
FRIENDLIES
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS |
| ASTON VILLA | Feb 5 | F | yes | 0-2 |
| Stranraer | 5 | F | no | 4-1. |
| Grimsby Town | 19 | F | yes | 1-0. |
| Duns | Mar 19 | F | no | 5-1. |
| Peterhead/Fraserburgh | Apr 5 | F | yes | 2-1. |
| Deveronvale/Huntly Select | 7 | F | no | 3-1. Celtic scorers: Johnstone, J. McPhail, J. Docherty | DH scorer: Smith. |
| Buckie/Keith Select | 9 | F | yes | 3-1. |
| Millwall | 25 | T | yes | 2-3. Bill Moor Testimonial. Celtic scorer: Paton (2 pens). |
| St Anthony's | 25 | F | no | 3-0. |
| Notts County | 27 | F | yes | 1-2. |
| Clyde | 27 | F | no | Played at Holm Park in Yoker. Unknown score. |
| Falkirk | May 4 | F | no | 2-1 |
| Sunderland | 17 | T | yes | 2-6. Sam Doak benifit match played in Belfast |
Known Reserves Programmes for 1948/49
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS |
| Greenock Reserves | Aug 14 | Reserve League | yes | |
| Hearts | Jan 3 | Reserve League | yes |
Click this link to see the current Celtic programme