| .Last Update Saturday 10-May-2008 9:30 PM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2008 |
![]() |
GLASGOW CELTIC 1948/49
COMPETITIVE
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS | VALUE |
| MORTON | Aug 14 | LGE | Y | Had a fold an a bit missing from back page >>> | £28.00 on 08-May-08 |
| Aberdeen | 18 | LGE | Y | £50.00 on 24-Dec-06 | |
| RANGERS | 21 | LGE | Y | ||
| Hearts | 28 | LGE | Y | ||
| QUEEN OF THE SOUTH | Sep 1 | LGE | N | ||
| Albion Rovers | 4 | LGE | Y | ||
| HIBERNIAN | 11 | LC | Y | £60.00 on 11-Sep-06 - score on cover | |
| Clyde | 18 | LC | Y | ||
| RANGERS | 25 | LC | Y | £102.00 on 01-Jul-06 | |
| Hibernian | Oct 2 | LC | Y | ||
| CLYDE | 9 | LC | Y | ||
| Rangers | 16 | LC | Y | ||
| DUNDEE | 23 | LGE | Y | ||
| Hibernian | 30 | LGE | Y | £54.50 on 11-Feb-06 | |
| Clyde | Nov 6 | LGE | Y | ||
| EAST FIFE | 13 | LGE | Y | name written on front, creasing, rusty staple removed >>> | £34.21 on 10-May-08 |
| Third Lanark | 20 | LGE | Y | ||
| FALKIRK | 27 | LGE | Y | ||
| Partick Thistle | Dec 4 | LGE | Y | ||
| St Mirren | 11 | LGE | Y | ||
| MOTHERWELL | 18 | LGE | Y | ||
| ABERDEEN | 25 | LGE | Y | ||
| Rangers | Jan 1 | LGE | Y | £11.52 on 30-Jan-06 | £33.55 on 05-Apr-06 | |
| HEARTS | 3 | LGE | Y | ||
| Morton | 8 | LGE | Y | ||
| ALBION ROVERS | 15 | LGE | Y | Jock Stein played for Albion Rovers. | £102.00 on 24-Jan-06 |
| Dundee United | 22 | SC | Y | 3-4, Tully, J.Gallacher (2) | |
| Queen of the South | 29 | LGE | Y | £27.56 on 12-Dec-07 | |
| HIBERNIAN | Feb 12 | LGE | Y | ||
| CLYDE | 19 | LGE | N | postponed | |
| East Fife | 26 | LGE | Y | ||
| Falkirk | Mar 12 | LGE | Y | ||
| PARTICK THISTLE | 19 | LGE | Y | ||
| ST MIRREN | 26 | LGE | Y | ||
| Motherwell | Apr 2 | LGE | Y | ||
| Dundee | 11 | LGE | N | ||
| THIRD LANARK | 16 | LGE | Y | 2 punch holes in margin and score on front. | £40 on 02-Mar-06 |
| CLYDE | 18 | LGE | Y | programme had score on front | £73 on 07-Apr-06 |
| Third Lanark | May 5 | Charity Cup |
Y |
GLASGOW CELTIC 1948/49
FRIENDLIES
| OPPONENTS | DATE | COMPISSUED | COMMENTS | VALUE | |
| ASTON VILLA | Feb 5 | F | Y | ||
| Stranraer | 5 | F | N | ||
| Grimsby Town | 19 | F | Y | ||
| Duns | Mar 19 | F | N | ||
| Peterhead/Fraserburgh | Apr 5 | F | Y | ||
| Banff/Huntly | 7 | F | N | ||
| Buckie/Keith | 9 | F | N | ||
| Millwall | 25 | T | Y | Bill Moor Testimonial | £53.99 on 01-Oct-06 £56.00 on 22-Apr-08 |
| St Anthony's | 25 | F | N | ||
| Notts County | 27 | F | Y | ||
| Clyde | 27 | F | N | Played at Holm Park in Yoker | |
| Falkirk | May 4 | F | N | ||
| Sunderland | 17 | T | Y | Doak benifit match played in Belfast |
Known Reserves Programmes for 1948/49
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS | VALUE |
| Greenock Reserves | Aug 14 | Reserve League | Y | £28.50 on 27-Mar-07 |
Click this link to seethe current Celtic programme