| .Last Update Friday 09-May-2008 0:36 AM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2008. |
![]() |
GLASGOW CELTIC 1950/51
COMPETITIVE
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS | VALUE |
| EAST FIFE | Aug 12 | LC | Y | ||
| Third Lanark | 16 | LC | Y | ||
| RAITH ROVERS | 19 | LC | Y | ||
| East Fife | 26 | LC | Y | ||
| THIRD LANARK | 30 | LC | Y | Slightly creased | £37 on 16-Dec-05 |
| Raith Rovers | Sep 2 | LC | Y | ||
| MORTON | 9 | LGE | Y | 2 punch holes in margin | £20 on 07-Apr-06 |
| MOTHERWELL | 16 | LC | Y | Programme had creasing and a rusty staple. | £29 on 10-Dec-05 |
| Motherwell | 20 | LC | N | ||
| RANGERS | 23 | LGE | Y | ||
| Raith Rovers | 30 | LGE | Y | ||
| RAITH ROVERS | Oct 7 | LGE | Y | ||
| Aberdeen | 14 | LGE | Y | ||
| DUNDEE | 21 | LGE | Y | ||
| Morton | 28 | LGE | Y | ||
| Clyde | Nov 4 | LGE | Y | ||
| FALKIRK | 11 | LGE | Y | Score on front | £41.00 05-Apr-06 |
| Airdrie | 18 | LGE | Y | ||
| THIRD LANARK | 25 | LGE | Y | ||
| Partick Thistle | Dec 2 | LGE | Y | ||
| St Mirren | 9 | LGE | Y | ||
| EAST FIFE | 16 | LGE | Y | ||
| HEARTS | 30 | LGE | Y | £28.77 on 28-May-07 | |
| Rangers | Jan 1 | LGE | Y | Excellent condition | £26 on 28-Nov-05 | £31.00 on 05-Apr-06 |
| Motherwell | 6 | LGE | Y | ||
| ABERDEEN | 13 | LGE | Y | £37.67 05-Apr-06 | |
| Dundee | 20 | LGE | Y | ||
| East Fife | 27 | SC | Y | 2-2, J.Weir, Collins | |
| EAST FIFE | 31 | SC rep | N | 4-2, McPhail (2), Peacock, Collins | |
| HIBERNIAN | Feb 3 | LGE | Y | ||
| DUNS | 10 | SC | Y | 4-0, J.Weir (2), Peacock, D.Weir | |
| Falkirk | 17 | LGE | Y | match played on 15th February | £32.66 on 25-Aug-07 |
| Hearts | 24 | SC | Y | 1-2, J.Weir, McPhail | |
| Third Lanark | Mar 3 | LGE | Y | £23.65 on 23-Jan-07, sold with team changes. | |
| ABERDEEN | 10 | SC | Y | 3-0, McPhail (2), Tully | |
| ST MIRREN | 17 | LGE | Y | ||
| East Fife | 24 | LGE | Y | ||
| Raith Rovers | 31 | SCs/f | Y | 3-2, J.Weir, McPhail, Tully | £101.00 on 11-Mar-06 prog had double folds. |
| Hearts | Apr 7 | LGE | Y | £14.94 on 21-Nov-07 £17.99 on 08-May-08 |
|
| AIRDRIE | 11 | LGE | N | ||
| PARTICK THISTLE | 16 | LGE | N | ||
| Motherwell | 21 | SCF | Y | 1-0, McPhail | £137 on 30-Sep-07 £228 on 26-Dec-05 £132 on 27-Jan-08 |
| MOTHERWELL | 25 | LGE | N | ||
| CLYDE | 28 | LGE | Y | ||
| Hibernian | 30 | LGE | Y | Heavy horz/vert folds | £17.00 on 18-Oct-06 |
GLASGOW CELTIC 1950/51
FRIENDLIES
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS | VALUE |
| LAZIO | Sep 4 | F | Y | £89.69 on 28-Aug-06 £92.00 on 17-Oct-07 |
|
| New York All Stars | May 20 | F | N | North America Tour - in New York. | |
| Fulham | 27 | F | N | North America Tour - in New York. | |
| Eintracht Frankfurt | 30 | F | N | North America Tour - in New York. | |
| Philadelphia All Stars | June 3 | F | Y | North America Tour - in Philadelphia | |
| Canadian National League | 5 | F | Y | North America Tour - in Totonto | |
| Chicago Polish Eagles | 8 | F | Y | North America Tour - in Detroit | |
| Fulham | 16 | F | Y | North America Tour - in Totonto | |
| Kearney IX | 17 | F | Y | North America Tour - in New Jersey | |
| Fulham | 20 | F | Y | North America Tour - in Montreal |
Click this link to see the current Celtic programme