

CELTIC FC 1967/68
CELTIC FIXTURES, RESULTS and PROGRAMMES 1967/1968
| Scottish League: | Champions |
Scottish FA Cup: |
First Round |
Scottish League Cup: |
Winners |
European
Cup: |
First Round |
Manager: Jock STEIN (1965 - 1978)

Click on the opponents name for more info on each match
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS |
| DUNDEE UNITED | Aug 12 | LC | yes | |
| Rangers | Aug 16 | LC | yes | |
| ABERDEEN | Aug 19 | LC | yes | |
| Dundee United | Aug 26 | LC | yes | |
| RANGERS | Aug 30 | LC | no | |
| Aberdeen | Sep 2 | LC | yes | |
| CLYDE | Sep 9 | Lge | yes | |
| AYR UNITED | Sep 13 | LC | no | |
| Rangers | Sep 16 | Lge | yes | |
| DYNAMO KIEV | Sep 20 | EC | yes | £36.23 on 18-Feb-07 |
| ST JOHNSTONE | Sep 23 | Lge | yes | £6.00 on 26-Dec-05 |
| Ayr United | Sep 27 | LC | no | |
| Stirling Albion | Sep 30 | Lge | yes | |
| Dynamo Kiev | Oct 4 | EC | yes | |
| HIBERNIAN | Oct 7 | Lge | no | |
| Morton | Oct 11 | LCSF | yes | |
| Partick Thistle | Oct 14 | Lge | yes | |
| RACING CLUB | Oct 18 | WCC | yes | |
| MOTHERWELL | Oct 24 | Lge | no | |
| Dundee | Oct 28 | LCF | yes | ticket. |
| Racing Club | Nov 1 | WCC | yes | £280.01 on 16-Feb-06 |
| Racing Club | Nov 5 | WCCR | no | |
| Airdrie | Nov 11 | Lge | yes | |
| KILMARNOCK | Nov 15 | Lge | no | |
| FALKIRK | Nov 18 | Lge | yes | |
| Raith Rovers | Nov 25 | Lge | yes | |
| DUNDEE UNITED | Dec 2 | Lge | yes | |
| HEARTS | Dec 9 | Lge | no | |
| Dundee | Dec 16 | Lge | yes | |
| Morton | Dec 23 | Lge | yes | |
| DUNFERMLINE ATHLETIC | Dec 30 | Lge | yes | |
| Clyde | Jan 1 | Lge | yes | |
| RANGERS | Jan 2 | Lge | no | |
| ST JOHNSTONE | Jan 6 | Lge | yes | £1.04 18-May-07 |
| Hibernian | Jan 20 | Lge | yes | |
| DUNFERMLINE ATHLETIC | Jan 27 | SC | yes | |
| PARTICK THISTLE | Feb 3 | Lge | yes | £2.99 on 03-Apr-07 |
| Motherwell | Feb 10 | Lge | yes | |
| STIRLING ALBION | Feb 14 | Lge | no | |
| Kilmarnock | Mar 2 | Lge | yes | |
| ABERDEEN | Mar 6 | Lge | no | |
| AIRDRIE | Mar 13 | Lge | no | |
| Falkirk | Mar 16 | Lge | yes | |
| RAITH ROVERS | Mar 23 | Lge | yes | |
| St Johnstone | Mar 25 | Lge | no | |
| Dundee United | Mar 30 | Lge | yes | |
| Hearts | Apr 6 | Lge | yes | |
| Aberdeen | Apr 10 | Lge | yes | |
| DUNDEE | Apr 13 | Lge | yes | |
| MORTON | Apr 20 | Lge | yes | |
| Dunfermline Athletic | Apr 30 | Lge | yes | 2-1. Lennox (2). League Clicncher. Celtic started this match needing to avoid a 19-0 defeat to win the league. George Connely competative debut - on as a sub replacing Charlie Gallagher |
GLASGOW CELTIC 1967/68
FRIENDLIES

| OPPONENTS | DATE | ISSUED | COMMENTS |
| Tottenham Hotspur | Aug 5 | yes | 3-3. Queen's Park Centenary (at Hampden). |
| PENAROL | Sep 5 | yes | 2-1. |
| Queen's Park | Sep 11 | no | 9-1. |
| Morton | Jan 16 | no | 4-3. |
| Dumbarton | Jan 29 | no | 3-4. |
| Newcastle United | Feb 17 | yes | 0-1. |
| NEWCASTLE UNITED | Mar 8 | no | 2-3. George Connelly debut. George connelly went on to play 281 times for Celtic. He won 4 League Championships, 3 Scottish Cups and was in the team beaten in the European Cup final in 1970. |
| Shamrock Rovers | Mar 18 | P | 2-2. Also a pirate for this match. |
| Rotherham United | Mar 26 | yes | 2-2. Celtic Youths. Tommy Docherty manager of Rotherham. |
| Southern Counties X1 | Apr 2 | yes | 1-1. |
| HOME FARM | Apr 26 | no | 7-2. |
| Queen of the South | May 8 | yes | 2-5. J.McKinnell Testimonial. |
| Ashington | May 11 | yes | 4-3. Three different programmes. |
| Inverness Select | May 11 | no | 6-1. |
| Cumbernauld United | May 13 | yes | 2-0 and 4-1. Two matches were played to open Ravenswood Stadium. First, a 30 minutes match against the full Celtic team and then a full match against Celtic reserves. |
| Kirkwood Shield | May 20 | no | 1-2. |
| Clydebank | May 22 | no | 8-0. |
| Cumbernauld United | May 24 | no | 5-2. Celtic Under 21's. |
| AC Milan | May 26 | yes | 1-1. USA Tour 1968. (in New York) |
| AC Milan | Jun 1 | yes | 2-0. USA Tour 1968. (in Toronto) |
| FC Mexico | Jun 4 | no | 2-3. USA Tour 1968. |
| British Olympic XI | 67/68 | no | 4-0. |
Click this link to see the current Celtic programme