![]() |
GLASGOW CELTIC 1970/71
COMPETITIVE
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS | VALUE |
| Hearts | Aug 8 | LC | P | ||
| CLYDE | Aug 12 | LC | X | ||
| DUNDEE UNITED | Aug 15 | LC | P | ||
| Clyde | Aug 19 | LC | P | ||
| HEARTS | Aug 22 | LC | P | ||
| Dundee United | Aug 26 | LC | X | ||
| MORTON | Aug 29 | Lge | P | ||
| Clyde | Sep 5 | Lge | P | ||
| Dundee | Sep 9 | LC | P | ||
| RANGERS | Sep 12 | Lge | P | ||
| KPV KOKKOLA | Sep 16 | EC | P | £4.21 on 30-Dec-07 | |
| Hibernian | Sep 19 | Lge | P | ||
| DUNDEE | Sep 23 | LC | X | ||
| DUNDEE | Sep 26 | Lge | P | ||
| KPV Kokkola | Sep 30 | EC | P | ||
| Dunfermline Athletic | Oct 3 | Lge | P | ||
| Dumbarton | Oct 7 | LCSF | P | ||
| ST JOHNSTONE | Oct 10 | Lge | P | ||
| Dumbarton | Oct 12 | LCSFR | P | ||
| Airdrie | Oct 17 | Lge | P | ||
| Waterford United | Oct 21 | EC | P | £6.00 on 20-Oct-06 | |
| Rangers | Oct 24 | LCF | P | ||
| HEARTS | Oct 28 | Lge | X | ||
| Motherwell | Oct 31 | Lge | P | ||
| WATERFORD UNITED | Nov 4 | EC | P | £10.50 on 20-Oct-06 | |
| COWDENBEATH | Nov 7 | Lge | P | ||
| KILMARNOCK | Nov 14 | Lge | P | ||
| Falkirk | Nov 21 | Lge | P | ||
| ST MIRREN | Nov 28 | Lge | P | ||
| Dundee United | Dec 5 | Lge | P | ||
| ABERDEEN | Dec 12 | Lge | P | ||
| Ayr United | Dec 19 | Lge | P | ||
| Morton | Dec 26 | Lge | P | ||
| Rangers | Jan 2 | Lge | P | £10 | |
| HIBERNIAN | Jan 9 | Lge | P | ||
| Dundee | Jan 16 | Lge | P | ||
| QUEEN OF THE SOUTH | Jan 23 | SC | P | ||
| DUNFERMLINE ATHLETIC | Jan 30 | Lge | P | ||
| St Johnstone | Feb 6 | Lge | P | ||
| DUNFERMLINE ATHLETIC | Feb 13 | SC | P | ||
| Dunfermline Athletic | Feb 17 | SCR | X | ||
| AIRDRIE | Feb 20 | Lge | P | ||
| Hearts | Feb 27 | Lge | P | ||
| RAITH ROVERS | Mar 6 | SC | P | ||
| Ajax | Mar 10 | EC | P | ||
| Cowdenbeath | Mar 13 | Lge | P | ||
| Kilmarnock | Mar 20 | Lge | P | ||
| AJAX | Mar 24 | EC | P | ||
| FALKIRK | Mar 27 | Lge | P | ||
| Airdrie | Apr 3 | SCSF | P | ||
| Airdrie | Apr 7 | SCSFR | X | ||
| DUNDEE UNITED | Apr 10 | Lge | P | ||
| MOTHERWELL | Apr 12 | Lge | X | ||
| Aberdeen | Apr 17 | Lge | P | ||
| AYR UNITED | Apr 24 | Lge | P | (Postponed) very rare | |
| St Mirren | Apr 27 | Lge | X | ||
| AYR UNITED | Apr 29 | Lge | X | League Clincher | |
| CLYDE | May 1 | Lge | X | ||
| Rangers | May 8 | SCF | P | Match Ticket. |
GLASGOW
CELTIC 1970/71
FRIENDLIES
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS | VALUE |
| Stenhousemuir | Aug 1 | F | X | No programme. | |
| Cork Hibernians | Aug 2 | F | P | ||
| Carlisle United | Aug 3 | F | X | No programme. | |
| MANCHESTER CITY | Aug 4 | F | P | ||
| Hamilton Accies | Aug 24 | F | X | No programme. | |
| Ross County | Aug 31 | F | X | No programme. | |
| Limerick | Aug 31 | F | P | ||
| West Ham United | Nov 16 | T | P | Bobby Moore Testimonial. Green programme sold for £79.70 on 17-Aug-07. Green programme sold for £62.00 on 4-Mar-08. |
|
| Raith Rovers | Dec 7 | F | ? | Please let us know if you have a prog for this match. This match doesn't appear on other collectors lists but it was described in The Celt Issue 99. | |
| FEYENOORD | Feb 9 | F | P | ||
| Albion Rovers | Feb 13 | F | X | No programme. | |
| Ayr United | Feb 23 | F | X | No programme. | |
| Carlisle United | Mar 1 | F | X | No programme. | |
| Alloa | Mar 6 | F | X | No programme. | |
| Barnsley | Apr 19 | C | P | Charity match at Boghead | |
| Kilmarnock | May 14 | T | P | Frank Beattie Testimonial | |
| Hapoel X1 | May 26 | F | ? | Please let us know if you have a prog for this match. |
Please let us know if you can confirm any of the unknown information on this page.