

CELTIC FC 1972/73
CELTIC FIXTURES, RESULTS and PROGRAMMES 1972/1973
| Scottish League: | Champions |
Scottish FA Cup: |
Final |
Scottish League Cup: |
Final |
European
Cup: |
Second Round |
Manager: Jock STEIN (1965 - 1978)

Click on the opponents name for more info on each match
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS |
| Stirling Albion | Aug 12 | LC | yes | |
| EAST FIFE | Aug 16 | LC | no | |
| Arbroath | Aug 19 | LC | yes | |
| East Fife | Aug 23 | LC | yes | |
| STIRLING ALBION | Aug 26 | LC | yes | |
| ARBROATH | Aug 28 | LC | no | |
| KILMARNOCK | Sep 2 | Lge | yes | 6-2. Played at Hampden Park. |
| Morton | Sep 9 | Lge | yes | |
| ROSENBORG | Sep 13 | EC | no | |
| RANGERS | Sep 16 | Lge | yes | 3-1. Played at Hampden Park. |
| Stranraer | Sep 20 | LC | yes | |
| Dundee | Sep 23 | Lge | yes | |
| Rosenborg | Sep 27 | EC | yes | |
| AYR UNITED | Sep 30 | Lge | yes | |
| STRANRAER | Oct 4 | LC | no | |
| AIRDRIE | Oct 7 | Lge | yes | |
| Dundee | Oct 11 | LC | yes | |
| Partick Thistle | Oct 14 | Lge | yes | |
| EAST FIFE | Oct 21 | Lge | yes | |
| UJPEST DOZSA | Oct 25 | EC | yes | |
| Aberdeen | Oct 28 | Lge | yes | |
| DUNDEE | Nov 1 | LC | no | |
| DUNDEE UNITED | Nov 4 | Lge | yes | |
| Ujpest Dozsa | Nov 8 | EC | no | |
| Motherwell | Nov 11 | Lge | yes | |
| HEARTS | Nov 18 | Lge | yes | |
| Dundee | Nov 20 | LCR | yes | |
| Falkirk | Nov 25 | Lge | yes | |
| Aberdeen | Nov 27 | LCSF | yes | |
| Dumbarton | Dec 2 | Lge | yes | |
| Hibernian | Dec 9 | LCF | yes | Match Ticket |
| Arbroath | Dec 16 | Lge | yes | |
| HIBERNIAN | Dec 23 | Lge | yes | |
| Kilmarnock | Dec 30 | Lge | yes | (Postponed) |
| Rangers | Jan 6 | Lge | yes | |
| DUNDEE | Jan 13 | Lge | yes | |
| Ayr United | Jan 20 | Lge | yes | |
| Airdrie | Jan 27 | Lge | yes | |
| EAST FIFE | Feb 3 | SC | yes | |
| Kilmarnock | Feb 7 | Lge | yes | |
| PARTICK THISTLE | Feb 10 | Lge | yes | |
| East Fife | Feb 17 | Lge | yes | |
| Motherwell | Feb 24 | SC | yes | |
| ST JOHNSTONE | Feb 28 | Lge | no | |
| ABERDEEN | Mar 3 | Lge | yes | |
| MORTON | Mar 6 | Lge | no | |
| Dundee United | Mar 10 | Lge | yes | |
| ABERDEEN | Mar 17 | SC | yes | |
| Aberdeen | Mar 21 | SCR | yes | |
| Hearts | Mar 24 | Lge | yes | |
| FALKIRK | Mar 31 | Lge | yes | |
| MOTHERWELL | Apr 4 | Lge | no | |
| Dundee | Apr 7 | SCSF | yes | |
| Dundee | Apr 11 | SCSFR | no | A pirate programme was issued. |
| St Johnstone | Apr 14 | Lge | yes | |
| DUMBARTON | Apr 18 | Lge | no | |
| ARBROATH | Apr 21 | Lge | yes | |
| Hibernian | Apr 28 | Lge | yes | League Clincher |
| Rangers | May 5 | SCF | yes |
GLASGOW CELTIC 1972/73
FRIENDLIES

| OPPONENTS | DATE | COMP | ISSUED | COMMENTS |
| St Mirren | Jul 26 | F | no | 4-2. Closed Doors trial. Celtic had Israeli goalkeeper Mordecai Spiegler from Maccabi playing a trial and he lost 2 goals in the first 5 minutes. |
| Hamilton Accies | Jul 27 | F | no | 11-2. Billy McNeill (2), Connelly, Dalglish (5), Callaghan, B.McLaughlin, Ritchie were the Celtic goalscorers. |
| Queen's Park | Tues Aug 1 |
no | 7-1. Played at Lesser Hampden before a crowd of 3,000. Celtic scorers:Deans (2), Davidson, McNamara, Quinn, Hood, Franchetti. | |
| Alloa Athletic | Fri Aug 4 |
no | 4-0. Scorers:
McCluskey 10 (pen), Davidson 26, Hood 53, McLaughlin 85. Team: Connaghan, Jim Davidson, Quinn, McNamara, MacDonald, McCluskey, McLaughlin, Hancock, Franchetti (Ian Balmer 55), Davidson (Prentice 27 (O'Hara 70)), Hood. |
|
| TOTTENHAM HOTSPUR | Aug 7 | yes | 1-0. | |
| Hamilton Accies | Aug 8 | no | 2-3. | |
| Manchester United | Sep 18 | yes | 0-0. Bobby Charlton Testimonial. | |
| Albion Rovers | Dec 1 | no | 2-2. | |
| St Ouens | Dec 4 | yes | 11-1. | |
| Stirling Albion | Mar 20 | no | 2-2. | |
| Central League XI | Apr 20 | Test | no | 7-3. Hugh Smith (Blantyre Vics) Testimonial. Scott, Kerr and Docherty scored for the League XI and Ritchie, Lennox, McLaughlin (3), Franchetti and McCall. |
| Leeds United | May 7 | yes | 4-3. Jackie Charlton Testimonial. |
Click this link to see the current Celtic programme