| .Last Update Saturday 03-May-2008 6:56 PM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2008. |
![]() |
GLASGOW CELTIC 1974/75
COMPETITIVE

| OPPONENTS | DATE | COMP | ISSUED | COMMENTS | VALUE |
| MOTHERWELL | Aug 10 | LC | P | ||
| Ayr United | Aug 14 | LC | P | Rare | |
| DUNDEE UNITED | Aug 17 | LC | P | ||
| AYR UNITED | Aug 21 | LC | X | ||
| Dundee United | Aug 24 | LC | P | ||
| Motherwell | Aug 28 | LC | P | ||
| KILMARNOCK | Aug 31 | Lge | P | ||
| Clyde | Sep 7 | Lge | P | ||
| HAMILTON ACCIES | Sep 11 | LC | X | ||
| RANGERS | Sep 14 | Lge | P | ||
| OLYMPIAKOS PIRAEUS | Sep 18 | EC | P | ||
| Motherwell | Sep 21 | Lge | P | ||
| Hamilton Accies | Sep 25 | LC | P | ||
| AYR UNITED | Sep 28 | Lge | P | ||
| Olympiakos Piraeus | Oct 2 | EC | P | ||
| Dumbarton | Oct 5 | Lge | P | ||
| Airdrie | Oct 9 | LCSF | P | £5.10 on 10-Jan-06 | |
| ARBROATH | Oct 12 | Lge | P | ||
| HIBERNIAN | Oct 19 | Lge | P | ||
| Hibernian | Oct 26 | LCF | P | £6.18 on 21-Apr-07 | |
| ABERDEEN | Nov 2 | Lge | P | ||
| Partick Thistle | Nov 6 | Lge | X | ||
| Dundee United | Nov 9 | Lge | P | ||
| AIRDRIE | Nov 16 | Lge | P | ||
| Hearts | Nov 23 | Lge | P | ||
| Morton | Nov 30 | Lge | ***** | ||
| DUNFERMLINE ATHLETIC | Dec 7 | Lge | P | ||
| Dundee | Dec 14 | Lge | P | ||
| ST JOHNSTONE | Dec 21 | Lge | P | ||
| Kilmarnock | Dec 28 | Lge | P | ||
| CLYDE | Jan 1 | Lge | P | ||
| Rangers | Jan 4 | Lge | P | ||
| MOTHERWELL | Jan 11 | Lge | P | ||
| Ayr United | Jan 18 | Lge | P | ||
| Hibernian | Jan 25 | SC | P | ||
| DUMBARTON | Feb 1 | Lge | P | Very Rare. | £150 in 2002 |
| Arbroath | Feb 8 | Lge | P | ||
| CLYDEBANK | Feb 15 | SC | P | ||
| Hibernian | Feb 22 | Lge | P | ||
| PARTICK THISTLE | Mar 1 | Lge | P | ||
| Dumbarton | Mar 8 | SC | P | ||
| Aberdeen | Mar 12 | Lge | P | ||
| DUNDEE UNITED | Mar 15 | Lge | P | ||
| Airdrie | Mar 22 | Lge | P | ||
| HEARTS | Mar 29 | Lge | P | ||
| Dundee | Apr 2 | SCSF | P | ||
| MORTON | Apr 5 | Lge | P | ||
| Dunfermline Athletic | Apr 12 | Lge | P | ||
| DUNDEE | Apr 19 | Lge | P | ||
| St Johnstone | Apr 26 | Lge | P | ||
| Airdrie | May 3 | SCF | P | £13 on 21-Dec-05 |
GLASGOW CELTIC 1974/75
FRIENDLIES
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS | VALUE |
| PRESTON NORTH END | Aug 2 | F | N | Celtic 1 PNE 2 - Lynch for Celtic. Bobby Charlton played for PNE and was applauded onto the park by the Celtic team and scored the winner for PNE. Celtic - Barclay, McGrain, Quinn, McNamara, MacDonald, Connelly, Ritchie, Bone, Dalglish, Lynch, McLaughlin. | |
| Hamilton Accies | Aug 5 | F | Y | Accies 2 Celtic 0 - Hunter, McAleer, Quinn, McNamara, MacDonald, Connelly, Casey, Ritchie, Deans, Bone, Burns. | |
| Schalke 04 | Aug 7 | F | Y | Shalke 4 Celtic 0. | |
| LIVERPOOL | Aug 12 | Test | Y | Billy McNeil Testimonial | |
| Queen of the South | Nov 13 | F | N | ||
| BENFICA | Dec 11 | Charity | Y | In aid of U.N.I.C.E.F. | |
| St Mirren | Jan 7 | F | N | ||
| Finn Harps | Jan 29 | Charity | Y | Burtonport Disaster Fund | |
| East Fife | Feb 14 | F | N | East Fife 2 Celtic 5 - Lennox 2, Lynch 2, Glavin. | |
| Ayr United | Feb 18 | F | N | Ayr Utd 2 Celtic 0 - John Doyle scored for Ayr. | |
| Clydebank | Mar 4 | F | N | ||
| East Kilbride Thistle | May 14 | Test | ? | East Kilbride 2 Celtic 5 - Lennox, McGee, Ferguson og, Mulholland, Murphy. Dougie Ross's Testimonial - Attendance 5,000 | |
| Albion Rovers | F | N | |||
| East Stirlingshire | F | N | |||
| Glasgow University | F | N | |||
| Jordanhill College | F | N | |||
| Eire Youths | F | Y | |||
| Dunfermline Celtic/RangersX1 | F | Y |
Click this link to see the current Celtic programme