| .Last Update Friday 16-Apr-2010 10:53 PM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2008 |
![]() |
CELTIC
F.C. 1982/83
COMPETITIVE
Scottish League: |
Second |
Scottish FA Cup: |
Semi-Final |
Scottish League Cup: |
Winners |
European Cup: |
Second Round |
Manager: Billy McNeill

| OPPONENTS | DATE | COMP | ISSUED | COMMENTS | VALUE |
| DUNFERMLINE ATHLETIC | Aug 14 | LC | yes | 6-0. Reid 34 (pen), McGarvey 53, McCluskey 58, 61. | |
| Alloa Athletic | 18 | LC | yes | 5-0. McCluskey 26, McGrain 34, Reid 44 (pen), McStay 47, Burns 60. | |
| Arbroath | 21 | LC | yes | 3-0.
McCluskey 56, Nicholas 74, Crainie 76. Charlie Nicholas scored the first of his total of 46 goals in this match. |
|
| ALLOA ATHLETIC | 25 | LC | yes | 4-1. Nicholas 13, MacLeod 66, Aitken 81, Burns 82. | |
| Dunfermline Athletic | 28 | LC | yes | 7-1. McCluskey 19, Burns 23, Dall 41(o.g), Nicholas 43, 51, 53, 76. | |
| ARBROATH | Sep 1 | LC | yes | 4-1. MacLeod 6, Nicholas 21, McCluskey 25, Dobbin 55. | |
| DUNDEE | 4 | PL | yes | 2-0. Provan 34, Aitken 41. | |
| PARTICK THISTLE | 8 | LC | yes | 4-0. Provan 9, Nicholas 56, MacLeod 61, McGarvey 85. | |
| St Mirren | 11 | PL | yes | 2-1. Nicholas 64 (pen), 87 (pen). | |
| AJAX | 15 | EC | yes | 2-2. Nicholas 14 (pen), McGarvey 27. Olsen (4) and Lerby (18) scored for Ajax. | |
| Motherwell | 17 | PL | yes | 7-0. Nicholas 26, 61, 70, McGarvey 32, MacLeod 41, Aitken 57, 66. | |
| Partick Thistle | 22 | LC | yes | 3-0. MacLeod 23, Nicholas 56, 86. | |
| HIBERNIAN | 25 | PL | yes | 2-0. MacLeod 13, McStay 60. | |
| Ajax | 29 | EC | yes | 2-1. Nicholas 33, McCluskey 88. Vanenburg (65) scored for Ajax. | |
| Dundee United | Oct 2 | PL | yes | 2-2. McStay 20, Aitken 46. | |
| ABERDEEN | 9 | PL | yes | 1-3. Nicholas 68. | |
| KILMARNOCK | 16 | PL | yes | 2-1. Nicholas 78, 84 | |
| Real Sociedad | 20 | EC | yes | 0-2. | |
| Morton | 23 | PL | yes | 2-1. McGarvey 22, Nicholas 40 (pen) | |
| DUNDEE UNITED | 27 | LCSF | yes | 2-0. Nicholas 39 (pen), McGarvey 44. | |
| RANGERS | 30 | PL | yes | 3-2. McStay 18, McGarvey 67, MacLeod 87. | |
| REAL SOCIEDAD | Nov 3 | EC | yes | 2-1. MacLeod 44, 88. | |
| Dundee | 6 | PL | yes | 3-2. Nicholas 23 (pen), Burns 38, McGarvey 45. | |
| Dundee United | 10 | LCSF | yes | 1-2. Nicholas 88. Paul Sturrock scored both goals for United. | |
| ST MIRREN | 13 | PL | yes | 5-0. Nicholas 20 (pen), 22, 26, Burns 23, Aitken 88. |
|
| MOTHERWELL | 20 | PL | yes | 3-1. McStay 60, Nicholas 64, Burns 83. | |
| Hibernian | 27 | PL | yes | 3-2. McGarvey 32, 82, McStay 57. | |
| Rangers | Dec 4 | LCF | yes | 2-1. Nicholas 22, MacLeod 31. | |
| Aberdeen | 11 | PL | yes | 2-1. MacLeod 16, Provan 59. | |
| Kilmarnock | 18 | PL | yes | 4-0.Provan 1, McAdam 55, McGarvey 75, Burns 80. | |
| MORTON | 27 | PL | yes | 5-1. Nicholas 41 (pen), MacLeod 53, McGarvey 60, 80, Reid 82. | |
| Rangers | Jan 1 | PL | yes | 2-1. McStay 13, Nicholas 67. | |
| DUNDEE | 3 | PL | yes | 2-2. Burns 25, Nicholas 56. | |
| St Mirren | 8 | PL | yes | 1-0. MacLeod 16. | |
| Motherwell | 15 | PL | yes | 1-2.
McLeod 23. Brian McClair scored both Motherwell goals. McClair signed for Celtic for £70,000 pounds in the Summer of 83 and finished top goal scorer with 23 goals in 83/84. |
|
| HIBERNIAN | 22 | PL | yes | 4-1. Nicholas 4, McCluskey 47, McGarvey 57, 74. | |
| Clydebank | 29 | SC | yes | 3-0. McCluskey 20, Nicholas 64, 86. | |
| Dundee United | Feb 5 | PL | yes | 1-1. Nicholas 4. | |
| ABERDEEN | 12 | PL | yes | 1-3. Nicholas 35. | |
| DUNFERMLINE ATHLETIC | 19 | SC | yes | 3-0. McGarvey 66, 80, McCluskey 89. | |
| DUNDEE UNITED | 23 | PL | yes | Postponed | |
| KILMARNOCK | 26 | PL | yes | 4-0. Nicholas 24 (pen), McGarvey 52, 81, MacLeod 70. | |
| Morton | Mar 5 | PL | yes | 3-0. Sullivan 9, MacLeod 14, McCluskey 89. | |
| HEARTS | 12 | SC | yes | 4-1. MacLeod 12, McGarvey 53, Nicholas 67, 81. | |
| Dundee | 19 | PL | yes | 1-2. McGarvey 37. | |
| RANGERS | 23 | PL | yes | 0-0. | |
| ST MIRREN | 26 | PL | yes | 1-1. Provan 82. | |
| MOTHERWELL | Apr 2 | PL | yes | 3-0. McGarvey 17, Harrow 36 (o.g.), McAdam 80. | |
| DUNDEE UNITED | 6 | PL | no | 2-0.
McGarvey 60, Nicholas 78. (Postponed programme with insert) |
|
| Hibernian | 9 | PL | yes | 3-0. Nicholas 6, 51, Provan 28. | |
| Aberdeen | 16 | SCSF | yes | 0-1. | |
| DUNDEE UNITED | 20 | PL | yes | 2-3. Nicholas 38 (pen), Burns 73. | |
| Aberdeen | 23 | PL | yes | 0-1. | |
| Kilmarnock | 30 | PL | yes | 5-0. McGrain 7, MacLeod 15, 75, Nicholas 62, Burns 79. | |
| MORTON | May 7 | PL | yes | 2-0. Aitken 23, Nicholas 42 (pen). | |
| Rangers | 14 | PL | yes | 4-2.
Nicholas 48 (pen), 86 (pen), McAdam 61, McGarvey 73. |
CELTIC
F.C. 1982/83
FRIENDLIES



| OPPONENTS | DATE | COMP | ISSUED | COMMENTS | VALUE |
| Toronto Italia | Jul 16 | Tourny | yes | 1-4. Labatt's Tournament. | £4.99 on 26-Feb-08 |
| Greek Panhellnic | 18 | Tourny | yes | 7-0. Labatt's Tournament. Same programme as above. | |
| Rot-Weiss Oberhausen | 25 | Fr | no | 1-1. | |
| SV Darmstadt 98 | 28 | Fr | yes | 0-1. Single sheet. | |
| Borussia Dortmund | 31 |
Tourny | yes | 3-0. Kassel Tournament. | |
| Feyenoord Rotterdam | Aug 1 | Tourny | yes | 0-3. Kassel Tournament. Same programme as above. | |
| Austria Vienna | 6 | Tourny | yes | 4-0, Feyenoord
Tournament.Beat FK Austria 4-0 in the first match but lost 3-4 to Feyenoord
in the final. Attendance for the Feyenoord match was 40,000. Tommy Burns was
awarded the Player of the Tournament trophy. |
|
| Feyenoord | 8 | Tourny | yes | 3-4. Feyenoord Tournament. Same programme as above. | |
| Whitehill Welfare | 22 | Fr | no | 6-2. | |
| Beith Juniors | 29 | Test | yes | 1-1. Ian Balmer Testimonial. | |
| Easterhouse X1 | Oct 3 | Fr | no | 6-3. Charity Match. | |
| Dalkeith Thistle | Feb 27 | Fr | yes | 4-0. Club Funds. | |
| Baillieston Juniors/ Stonehouse Violet Select | Apr 24 | Test | yes | 2-4. Billy Paterson Testimonial. | |
| Dumfries Amateur Select | 28 | Fr | yes | 5-1. Crichton Royal Hospital. | |
| Sunderland FC | May 15 | Test | yes | 1-3. Ian Cashmore Testimonial. Played at at Berwick Rangers. Ally McCoist (2) and Colin West scored for Sunderland and Charlie Nicholas scored for Celtic. | |
| Finn Harps | 18 | Fr | yes | 4-0. |
CELTIC
F.C. 1982/83
RELATED
PUBLICATIONS

| DESCRIPTION | DATE | COMMENTS | VALUE |
| Celtic Rally | 10 April 1983 | Event programme for the 38th Celtic F.C. Supporters' Association Annual Rally 1983. |
Click this link to seethe current Celtic programme