

CELTIC F.C. 1983/84
CELTIC FIXTURES, RESULTS and PROGRAMMES 1983/1984
| Scottish League: | Second |
Scottish FA Cup: |
Final |
Scottish League Cup: |
Final |
UEFA
Cup: |
Third Round |
Manager: Davie HAY (1983 - 1987)
David Hay is the new manager of Celtic and only the sixth since founded in 1888. Celtic ended up runners-up in the league with 50 points from 36 games, 7 points behind Aberdeen, 8 points ahead of Rangers. |

Click on the opponents name for more info on each match
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS |
| Hibernian | Aug 20 | PL | yes | 2-0. Jim
Melrose scoring competative debut. |
| Brechin City | Aug 24 | LC | yes | 1-0. Jim Melrose scored. |
| BRECHIN CITY | Aug 27 | LC | yes | 0-0. Brian
Whittaker debut. Special issue programme, a one off for 1 match only. |
| Airdrie | Aug 31 | LC | yes | 6-1. Brian Whittaker first goal for Celtic. |
| RANGERS | Sep 3 | PL | yes | 2-1. |
| HIBERNIAN | Sep 7 | LC | yes | 5-1. |
| ST JOHNSTONE | Sep 10 | PL | yes | 5-2. |
| AGF AARHUS | Sep 14 | UEFA | yes | 1-0. Roy Aitken scored. |
| Motherwell | Sep 17 | PL | yes | 3-0. |
| Dundee | Sep 24 | PL | yes | 6-2. Brian McClair scored 4 goals. |
| AGF Aarhus | Sep 28 | UEFA | yes | 4-1. Scorers: MacLeod, McGarvey, Aitken, Provan. |
| ST MIRREN | Oct 1 | PL | yes | 1-1. |
| KILMARNOCK | Oct 5 | LC | yes | 1-1. Jim Dobbin debut. |
| Dundee United | Oct 8 | PL | yes | 1-2. |
| HEARTS | Oct 15 | PL | yes | 1-1. |
| Sporting Lisbon | Oct 19 | UEFA | no | 0-2. |
| Aberdeen | Oct 22 | PL | yes | 1-3. |
| Hibernian | Oct 26 | LC | yes | 0-0. |
| HIBERNIAN | Oct 29 | PL | yes | 5-1. |
| SPORTING LISBON | Nov 2 | UEFA | yes | 5-0. Scorers: Burns, McAdam, McClair, MacLeod, McGarvey. |
| Rangers | Nov 5 | PL | yes | 2-1. Scorers: McGarvey, Burns. |
| AIRDRIE | Nov 9 | LC | yes | 0-0. |
| MOTHERWELL | Nov 12 | PL | yes | 4-0. Danny Cranie left for Wolves after this match. |
| St Mirren | Nov 19 | PL | yes | 2-4. |
| Nottingham Forest | Nov 23 | UEFA | yes | 0-0. |
| DUNDEE | Nov 26 | PL | yes | 1-0. |
| Kilmarnock | Nov 30 | LC | yes | 1-0. |
| St Johnstone | Dec 3 | PL | yes | 3-0. Jim Dobbin first goal for Celtic. |
| NOTTINGHAM FOREST | Dec 7 | UEFA | yes | 1-2. Scorer: MacLeod. |
| ABERDEEN | Dec 10 | PL | yes | 0-0. |
| Hearts | Dec 17 | PL | yes | 3-1. |
| DUNDEE UNITED | Dec 27 | PL | yes | 1-1. |
| Hibernian | Dec 31 | PL | yes | 1-0. |
| RANGERS | Jan 3 | PL | yes | (Postponed) |
| Motherwell | Jan 7 | PL | yes | 2-2. |
| ST MIRREN | Jan 14 | PL | yes | (Postponed) |
| Dundee | Jan 21 | PL | no | (Postponed) |
| Berwick Rangers | Jan 28 | SC | yes | 4-0. |
| Aberdeen | Feb 4 | PL | yes | 0-1. |
| ST JOHNSTONE | Feb 11 | PL | yes | 5-2. |
| ST MIRREN | Feb 14 | PL | yes | 2-0.(Postponed programme issued) |
| East Fife | Feb 18 | SC | yes | 6-0. |
| Aberdeen | Feb 22 | LCSF 1st leg |
yes | 0-0. |
| HEARTS | Feb 25 | PL | yes | 4-1. Brian McClair hat-trick. |
| Dundee United | Mar 3 | PL | yes | 1-3. |
| ABERDEEN | Mar 10 | LCSF 2nd leg |
yes | 1-0. |
| Motherwell | Mar 17 | SC | yes | 6-0. |
| Dundee | Mar 20 | PL | yes | 2-3. |
| Rangers | Mar 25 | LCF | yes | 2-3 (a.e.t). |
| ABERDEEN | Mar 31 | PL | yes | 1-0. |
| RANGERS | Apr 2 | PL | yes | 3-0. Scorers: Paul McStay, Willie McStay, Provan. |
| St Johnstone | Apr 7 | PL | yes | 0-0. |
| MOTHERWELL | Apr 10 | PL | yes | 4-2. Owen Archdeacon scoring debut. |
| St Mirren | Apr 14 | SCSF | yes | 2-1. |
| St Mirren | Apr 18 | PL | yes | 4-2. |
| Rangers | Apr 21 | PL | yes | 0-1. |
| DUNDEE | Apr 24 | PL | yes | 3-0. |
| HIBERNIAN | Apr 28 | PL | yes | 3-2. |
| Hearts | May 5 | PL | yes | 1-1 |
| DUNDEE UNITED | May 12 | PL | yes | 1-1. |
| Aberdeen | May 19 | SCF | yes | 1-2 (a.e.t). Mark McGhee scored the winner for Aberdeen. Roy Aitken ordered off in 38th minute. Paul McStay scored for Celtic. |
CELTIC
F.C. 1983/84
FRIENDLIES


| OPPONENTS | DATE | COMP | ISSUED | COMMENTS |
| Basle | Jul 23 | F | no | 0-2. |
| FC Solothurn | Jul 24 | F | yes | 7-0. |
| La Chaux De Fonds | Jul 26 | F | no | 1-1. |
| Stade-Lausanne | Jul 27 | F | yes | 7-1. Stade de Vidy Floodlight Innauguration. |
| IFC Nurnburg | Jul 29 | F | no | 0-0. (in Konstanz) |
| FC Kaiserslautern | Jul 31 | F | yes | 0-1. |
| Stranraer | Jul 31 | F | no | 3-1 |
| Hamilton Accies | Aug 5 | F | yes | 0-1. |
| Vale of Leven | Aug 6 | F | yes | 2-2. Opening of changing facilities at Millburn Park. |
| Campbelltown FP's | Aug 14 | F | yes | Fundraiser in aid of the Argyll Bowling Club. |
| TOTTENHAM HOTSPUR | Aug 16 | F | yes | 1-1. Marc Falco scored for Spurs and Frank McGarvey scored for Celtic. |
| Dumbarton | Aug 17 | F | no | 0-1. |
| Stirling Albion | Aug 29 | F | yes | 0-1. |
| St. Joseph's Boys A.F.C. | Sep 19 | F | yes | Visit to Scotland |
| Clydebank XI | Oct 10 | Test | yes | 5-3. Jim Fallon Testimonial. |
| Kilmarnock | Jan 21 | F | no | 3-1 |
| Troon Juniors | Jan 21 | F | yes | 2-1. |
| Manchester United | May 13 | Test | yes | 1-1. Lou Macari Testimonial. Att: 40,140. Celtic-daft Arthur Graham scored for United and Tommy Burns equalised. |
| Cyprus National Select | May 26 | F | no | 1-2. Cyprus F.A. 50th Anniversary. Alan McInally debut. |
Click this link to see the current Celtic programme