

CELTIC F.C. 1986/87
CELTIC FIXTURES, RESULTS and PROGRAMMES 1986/1987
| Scottish League: | Second |
Scottish FA Cup: |
Fitfth Round |
Scottish League Cup: |
Final |
European
Cup: |
Second Round |
Manager: Davie HAY (1983 - 1987)
"If Davie's going to buy a couple of players the money will have to come out of his own pocket" - A quote from a Celtic Director in November 1986.
Brian McClair was Celtic's top scorer with 41 goals. |
Click on the opponents name for more info on each match
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS |
| DUNDEE | Aug 9 | PL | yes | 1-0. |
| Motherwell | Aug 13 | PL | yes | 4-0. |
| Clydebank | Aug 16 | PL | yes | 1-0. |
| AIRDRIE | Aug 20 | LC | yes | 2-0. |
| ABERDEEN | Aug 23 | PL | yes | 1-1. |
| DUMBARTON | Aug 27 | LC | yes | 3-0. |
| Rangers | Aug 31 | PL | yes | 0-1. |
| Aberdeen | Sept 3 | LC | yes | 1-1. Celtic win on a penalty shoot-out. |
| HAMILTON ACCIES | Sept 6 | PL | yes | 4-1. |
| Dundee United | Sept 13 | PL | yes | 2-2. |
| Shamrock Rovers | Sept 17 | EC | yes | 1-0. |
| HIBERNIAN | Sept 20 | PL | yes | 5-1. |
| Motherwell | Sept 23 | LCSF | yes | 2-2. Celtic win on a penalty shoot-out. |
| Falkirk | Sept 27 | PL | yes | 1-0. |
| SHAMROCK ROVERS | Oct 1 | EC | yes | 2-0. |
| ST MIRREN | Oct 4 | PL | yes | 2-0. |
| HEARTS | Oct 8 | PL | yes | 2-0. |
| Dundee | Oct 11 | PL | yes | 3-0. |
| MOTHERWELL | Oct 18 | PL | yes | 3-1. |
| DYNAMO KIEV | Oct 22 | EC | yes | 1-1. |
| Rangers | Oct 26 | LCF | yes | 1-2. Mo Johnston blesses himself as he is ordered off. Brian McClair equalised for Celtic but MIB David Syme awarded Rangers a non-penalty. After the match Davie Hay said "If it was up to me our application to join the English League would be made tomorrow." |
| CLYDEBANK | Oct 29 | PL | yes | 6-0. |
| RANGERS | Nov 1 | PL | yes | 1-1. |
| Dynamo Kiev | Nov 5 | EC | yes | 1-3. |
| Hamilton Accies | Nov 8 | PL | yes | 2-1. |
| DUNDEE UNITED | Nov 15 | PL | yes | 1-0. |
| Hibernian | Nov 19 | PL | yes | 1-0. |
| FALKIRK | Nov 22 | PL | yes | 4-2 |
| Aberdeen | Nov 26 | PL | yes | 1-1. |
| St Mirren | Nov 29 | PL | yes | 1-0. |
| Hearts | Dec 3 | PL | yes | 0-1. |
| DUNDEE | Dec 6 | PL | yes | 2-0. |
| Motherwell | Dec 13 | PL | yes | 1-1. |
| ABERDEEN | Dec 20 | PL | yes | 1-1. |
| Clydebank | Dec 27 | PL | yes | 1-1. |
| Rangers | Jan 1 | PL | yes | 0-2. |
| HAMILTON ACCIES | Jan 3 | PL | yes | 8-3. |
| Dundee United | Jan 10 | PL | yes | 2-3. |
| HIBERNIAN | Jan 21 | PL | yes | 1-0. |
| Falkirk | Jan 24 | PL | yes | 2-1. |
| Aberdeen | Feb 1 | SC | yes | 2-2. |
| ABERDEEN | Feb 4 | SCR | yes | 0-0. |
| ST MIRREN | Feb 7 | PL | yes | 3-0. |
| Aberdeen | Feb 9 | SCR2 | yes | 1-0. Played at neutral venue - Dens Park, Dundee. |
| HEARTS | Feb 14 | PL | yes | 1-1. |
| Hearts | Feb 21 | SC | yes | 0-1. This was Celtic's first ever Scottish Cup defeat at Tynecastle. |
| Dundee | Feb 28 | PL | yes | 1-4. |
| MOTHERWELL | Mar 7 | PL | yes | 3-1. |
| Aberdeen | Mar 14 | PL | yes | 0-1. |
| CLYDEBANK | Mar 21 | PL | yes | 3-0. |
| Hamilton Accies | Mar 28 | PL | yes | 3-2. |
| RANGERS | Apr 4 | PL | yes | 3-1. |
| Hibernian | Apr 11 | PL | yes | 4-1. |
| DUNDEE UNITED | Apr 18 | PL | yes | 1-1. |
| St Mirren | Apr 25 | PL | yes | 3-1. |
| FALKIRK | May 2 | PL | yes | 1-2. |
| Hearts | May 9 | PL | yes | 0-1. |
CELTIC
F.C. 1986/87
FRIENDLIES

| OPPONENTS | DATE | COMP | ISSUED | COMMENTS |
| Ayrshire X1 | Jul 26 | F | no | 3-0. |
| Longford Town | Jul 27 | F | yes | 1-1. |
| Galway United | Jul 29 | F | yes | 2-0. |
| Cobh Ramblers | Jul 31 | F | yes | 4-1. |
| ASTON VILLA | Aug 2 | F | yes | 1-0. Brian McClair scored for Celtic. Future Celt, Paul Elliott played for Villa. |
| Largs Thistle | Aug 2 | F | no | 5-1. |
| Partick Thistle | Aug 4 | F | no | 0-1. |
| Arsenal | Aug 5 | Test | yes | 2-0. David O'Leary Testimonial. Mo Johnston and Alan McInally scored for Celts, both in the last ten minutes. |
| Ayr United | Aug 6 | F | yes | 3-1. |
| East Fife | Nov 25 | Test | yes | 1-2. Brian Jenkins Testimonial. |
| St Johnstone | Dec 6 | F | yes | 3-0. |
| Liverpool | Dec 9 | Dubai Gold Cup | yes | 1-1. (in Dubai). First time the Dubai Gold Cup was contested. Owen Archdeacon scored for Celtic and Alan Hansen scored for Liverpool. Liverpool won 5-3 on penalties. |
| Alloa Athletic | Mar 30 | F | no | 2-1. |
| MANCHESTER UNITED | Mar 25 | Test | yes | 1-0. Roy Aitken Testimonial. Att: 36,000. Alan McInally scored for Celtic. |
Click this link to see the current Celtic programme