| .Last Update Thursday 10-Apr-2008 9:28 PM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2008. |
![]() |
GLASGOW CELTIC 1991/92
COMPETITIVE

| OPPONENTS | DATE | COMP | ISSUED | COMMENTS | VALUE |
| DUNDEE UNITED | Aug 10 | PL | yes | ||
| DUNFERMLINE | Aug 13 | PL | yes | ||
| FALKIRK | Aug 17 | PL | yes | ||
| MORTON | Aug 20 | SLC | yes | 2nd round. Skol. | |
| ABERDEEN | Aug 24 | PL | yes | ||
| RAITH ROVERS | Aug 27 | SLC | yes | 3rd round. Skol. | |
| RANGERS | Aug 31 | PL | yes | ||
| AIRDRIE | Aug 3 | SLC | yes | q/f. Skol. | |
| ST MIRREN | Sept 7 | PL | yes | ||
| ST JOHNSTONE | Sept 14 | PL | yes | ||
| GERMINAL EKEREN | Sept 18 | UEFA | yes | 1st round. | |
| AIRDRIE | Sep 21 | PL | yes | ||
| HIBERNIAN | Sep 28 | PL | yes | ||
| GERMINAL EKEREN | Oct 1 | UEFA | no | 1st round. | |
| HEARTS | Oct 5 | PL | yes | ||
| MOTHERWELL | Oct 8 | SLC | yes | ||
| DUNDEE UNITED | Oct 12 | PL | yes | ||
| FALKIRK | Oct 19 | PL | yes | ||
| NEUCHATEL XAMAX | Oct 22 | UEFA | yes | 2nd round. | |
| ST MIRREN | Oct 26 | PL | yes | ||
| ST JOHNSTONE | Oct 30 | PL | yes | ||
| RANGERS | Nov 2 | PL | yes | ||
| NEUCHATEL XAMAX | Nov 6 | UEFA | yes | 2nd round. | |
| ABERDEEN | Nov 9 | PL | yes | ||
| HEARTS | Nov 16 | PL | yes | ||
| MOTHERWELL | Nov 20 | PL | yes | ||
| AIRDRIE | Nov 23 | PL | yes | ||
| DUNFERMLINE | Nov 30 | PL | yes | ||
| HIBERNIAN | Dec 4 | PL | yes | ||
| DUNDEE UNITED | Dec 7 | PL | yes | ||
| ST MIRREN | Dec 14 | PL | yes | ||
| ABERDEEN | Dec 28 | PL | yes | ||
| RANGERS | Jan 1 | PL | yes | ||
| HEARTS | Jan 4 | PL | yes | ||
| ST JOHNSTONE | Jan 8 | PL | yes | ||
| MOTHERWELL | Jan 11 | PL | yes | ||
| DUNFERMLINE | Jan 18 | PL | yes | ||
| MONTROSE | Jan 25 | SFAC | yes | 3rd round. | |
| FALKIRK | Feb 1 | PL | yes | ||
| AIRDRIE | Feb 8 | PL | yes | ||
| DUNDEE UNITED | Feb 11 | SFAC | yes | 4th round. | |
| HIBERNIAN | Feb 22 | PL | yes | ||
| HEARTS | Feb 29 | PL | yes | ||
| MORTON | Mar 7 | SFAC | yes | q/f | |
| ABERDEEN | Mar 14 | PL | yes | ||
| MOTHERWELL | Mar 17 | PL | yes | ||
| RANGERS | Mar 21 | PL | yes | ||
| DUNDEE UNITED | Mar 28 | PL | yes | ||
| RANGERS | Mar 31 | SFAC | yes | s/f | |
| FALKIRK | Apr 4 | PL | yes | ||
| ST MIRREN | Apr 8 | PL | yes | ||
| ST JOHNSTONE | Apr 11 | PL | yes | ||
| AIRDRIE | Apr 18 | PL | yes | ||
| DUNFERMLINE | Apr 25 | PL | yes | ||
| HIBERNIAN | May 2 | PL | yes |
GLASGOW CELTIC 1991/92
FRIENDLIES

| OPPONENTS | DATE | COMP | ISSUED | COMMENTS | VALUE |
| SHELBOURNE | July 20 | F | yes | Irish tour. | £2.50 |
| CORK CITY | July 23 | F | yes | Irish tour. | |
| DUNDALK | July 26 | F | yes | Irish tour. | |
| VALE OF LEITHEN | July 27 | F | no | Centenary Match | |
| SHAMROCK ROVERS | July 28 | F | yes | Irish tour. | £2.50 |
| DONEGAL | ? | F | yes | ||
| ARSENAL | July 30 | T | yes | Paul Davis Testimonial | |
| KILBIRNIE LADESIDE | July 31 | F | no | ||
| TOTTENHAM HOTSPUR | Aug 4 | F | yes | Gary Lineker at Celtic Park. | |
| DUNDEE | Aug 5 | F | yes | Celtic XI | |
| BLANTYRE CELTIC | Sep 29 | F | yes | Opening Craighead Park Pavillion | |
| NEW ZEALAND XI | Feb 4 | F | no | Celtic XI | |
| LOSSIEMOUTH | Feb 16 | F | yes | Highland tour - Floodlights opened. | £5.50 on14-Sep-06 |
| PETERHEAD | Feb 18 | F | yes | Highland tour - Centenary match. | |
| BO' NESS | Apr 26 | T | yes | Kirkwood Testimonial |
Click this link to see the current Celtic programme