| .Last Update Thursday 10-Apr-2008 9:32 PM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2008. |
![]() |
GLASGOW CELTIC 1993/94
COMPETITIVE

| OPPONENTS | DATE | COMP | ISSUED | COMMENTS | VALUE |
| MOTHERWELL | Aug 7 | PL | yes | ||
| STIRLING ALBION | Aug 10 | SLC | yes | 2nd round. | |
| HIBERNIAN | Aug 14 | PL | yes | ||
| RANGERS | Aug 21 | PL | yes | ||
| ARBROATH | Aug 25 | SLC | yes | 3rd round. | |
| PARTICK THISTLE | Aug 28 | PL | yes | ||
| AIRDRIE | Aug 31 | SLC | yes | q/f | |
| ABERDEEN | Sept 4 | PL | yes | ||
| RAITH ROVERS | Sept 11 | PL | yes | ||
| BSC YOUNG BOYS | Sept 14 | UEFA | ? | 1st round. | |
| DUNDEE UNITED | Sept 18 | PL | yes | ||
| RANGERS | Sept 22 | SLC | yes | s/f, neutral. | |
| BSC YOUNG BOYS | Sept 29 | UEFA | yes | 1st round. | |
| HEARTS | Sep 25 | PL | yes | ||
| KILMARNOCK | Oct 2 | PL | yes | ||
| ST JOHNSTONE | Oct 6 | PL | yes | ||
| DUNDEE | Oct 9 | PL | yes | ||
| HIBERNIAN | Oct 16 | PL | yes | ||
| SPORTING LISBON | Oct 20 | UEFA | yes | 2nd round. | |
| RANGERS | Oct 30 | PL | yes | ||
| SPORTING LISBON | Nov 3 | UEFA | yes | 2nd round. | |
| PARTICK THISTLE | Nov 6 | PL | yes | ||
| ABERDEEN | Nov 9 | PL | yes | ||
| KILMARNOCK | Nov 13 | PL | yes | ||
| HEARTS | Nov 20 | PL | yes | ||
| MOTHERWELL | Nov 24 | PL | yes | ||
| RAITH ROVERS | Nov 27 | PL | yes | ||
| DUNDEE UNITED | Nov 30 | PL | yes | ||
| ST JOHNSTONE | Dec 4 | PL | yes | ||
| DUNDEE | Dec 11 | PL | yes | ||
| HIBERNIAN | Dec 18 | PL | yes | ||
| RANGERS | Jan 1 | PL | yes | ||
| PARTICK THISTLE | Jan 8 | PL | yes | ||
| MOTHERWELL | Jan 12 | PL | yes | ||
| ABERDEEN | Jan 15 | PL | yes | Match abandoned. | |
| ABERDEEN | Jan 19 | PL | yes | Replay of abandoned match. New programme issued. | |
| DUNDEE UNITED | Jan 22 | PL | yes | ||
| MOTHERWELL | Jan 29 | SFAC | yes | ||
| RAITH ROVERS | Feb 5 | PL | yes | ||
| HEARTS | Feb 12 | PL | yes | ||
| KILMARNOCK | Feb 26 | PL | yes | May have been played om 1st March. | |
| ST JOHNSTONE | Mar 5 | PL | yes | ||
| MOTHERWELL | Mar 16 | PL | yes | Postponed. Very rare. Only two known copies | |
| HIBERNIAN | Mar 19 | PL | yes | ||
| MOTHERWELL | Mar 26 | PL | yes | ||
| RAITH ROVERS | Mar 30 | PL | yes | ||
| DUNDEE UNITED | Apr 2 | PL | yes | ||
| DUNDEE | Apr 6 | PL | yes | ||
| HEARTS | Apr 9 | PL | yes | ||
| KILMARNOCK | Apr 16 | PL | yes | 3 different covers for this programme | |
| DUNDEE | Apr 23 | PL | yes | ||
| ST JOHNSTONE | Apr 27 | PL | yes | ||
| RANGERS | Apr 30 | PL | yes | ||
| PARTICK THISTLE | May 7 | PL | yes | ||
| ABERDEEN | May 14 | PL | yes | £3.47 on 16-Oct-07 |
GLASGOW CELTIC 1993/94
FRIENDLIES

| OPPONENTS | DATE | COMP | ISSUED | COMMENTS | VALUE |
| US CARISOLO | July 22 | F | no | ||
| HAWICK ROYAL ALBERT | July 24 | F | yes | Very rare. | £10+ |
| ATALANTA | July 24 | C | yes | Gianni Brera memorial tournament. Tournament programme issued for both games. | |
| NAPOLI | July 26 | C | yes | Gianni Brera memorial tournament. | |
| ARBROATH | July 29 | F | no | ||
| ALBION ROVERS | July 31 | F | yes | Treble issue prog - Celtic, Airdrie, Motherwell. 2-0 | |
| SHEFFIELD WEDNESDAY | July 31 | F | yes | 1-1. | |
| MANCHESTER UNITED | Aug 3 | F | yes | Manchester Utd's Euro cup win 25th anniversary and opening of the redeveloped Old Trafford. | |
| GATESHEAD FC | Aug 8 | F | yes | The International Stadium, Gateshead. | |
| BLANTYRE VICTORIA | Oct 3 | F | yes | Opening new pavilion. | |
| SCOTTISH POWER | Oct 10 | C | yes | Charity match in Dumfries. | |
| ST PATRICK'S ATHLETIC | Jan 12 | F | yes | Floodlight opening. | |
| SLIGO ROVERS | Mar 6 | F | yes | Floodlight opening. Brother Walfrid Kearns Trophy. Lou Macari's only silverware. | |
| LEAGUE OF IRELAND SELECT/SLIGO ROVERS | Mar 8 | F | yes | Ground Reopening and floodlight inauguration, Jackman Park, Limerick. 8,000 Crowd 2-0 win Gillespie. O'Neil. | |
| ELGIN CITY | Apr 12 | F | yes | Centenary match. | |
| STOW AFC | May 1 | F | yes | Official opening of new changing facilities. | |
| MANCHESTER UNITED | May 15 | F | yes | M.Hughes testimonial. | |
| HEARTS | May 22 | F | yes | Hamilton Cup, Ontario. Tournament programme. | £10.79 on 09-Oct-06 |
| ABERDEEN | May ? | F | yes | Hamilton Cup, Ontario.Tournament programme. | |
| BRERA | ? | F | yes | Tourny inc Notts Forest. | |
| COWDENBEATH | ? | F | yes | ||
| CLACHNACUDDIN | ? | F | yes |
Click this link to see the current Celtic programme