| Last Update Thursday 28-Aug-2008 10:05 PM -->. Before continuing, read our disclaimer. © Celtic Programmes Online 2008 |
![]() |
![]() |
||||
| 2007/08 Champions League Celtic score always first | ||||
| 1-1 | 1-1 | Q3 Spartak Moskva (RUS), away leg first. Celtic won a 4-3 penalty shoot-out -AET | ||
| 0-2 | R1 (Group D) Shakhtar Donetsk (UKR) away - Tue Sep 19 | |||
| 2-1 | R1 (Group D) AC MILAN (ITA) home - Wed Oct 3 | |||
| 0-1 | R1 (Group D) Benfica (POR) away - Wed Oct 24 | |||
| 1-0 | R1 (Group D) BENFICA (POR) home - Tue Nov 6 | |||
| 2-1 | R1 (Group D) SHAKTHAR DONETSK (UKR) home - Wed Nov 28 | |||
| 0-1 | R1 (Group D) AC Milan (ITA) away - Tue Dec 4 (qualified with this match) | |||
| 2-3 | 0-1 | R2 FC BARCELONA (SPA) home leg first - Wed Feb 20 / Tue Mar 4 | ||
| 2006/07 Champions League | ||||
| 2-3 | R1 (Group F) Manchester United (ENG) away | |||
| 1-0 | R1 (Group F) FC KØBENHAVN (DEN) home | |||
| 3-0 | R1 (Group F) SPORT LISBOA E BENFICA (POR) home | |||
| 0-3 | R1 (Group F) Sport Lisboa e Benfica (POR) away | |||
| 1-0 | R1 (Group F) MANCHESTER UNITED FC (ENG) home (qualified with this match) | |||
| 0-3 | R1 (Group F) FC København (DEN) away | |||
| 0-0 | R2 (1st knockout) AC MILAN (ITALY) home | |||
| 0-1 aet | R2 (1st knockout) AC Milan (ITALY) away | |||
| 2005/06 Champions League | ||||
| 0-5 | 4-0 | Q2 FC Artmedia Bratislava (SLO), away leg first | ||
2004/05 Champions
League |
||||
| 1-3 | R1 (Group F): Barcelona CF (SPA) home | |||
| 1-3 | R1 (Group F): AC Milan (ITA) away | |||
| 0-3 | R1 (Group F): FC Shakhtar Donetsk (UKR) away | |||
| 1-0 | R1 (Group F): FC Shakhtar Donetsk (UKR) home | |||
| 1-1 | R1 (Group F): Barcelona CF (SPA) away | |||
| R1 (Group F): AC Milan (ITA) home | ||||
2003/04 Champions
League |
||||
| 4-0 | 1-0 | Q2: FBK Kaunas (LITH) away leg first | ||
| 4-0 | 1-0 | Q3: MTK Hungaria (HUN) away leg first | ||
| 1-2 | R1 (Group A): Bayern Munich (GER) away | |||
| 2-0 | R1 (Group A): Olympique Lyon (FRA) home | |||
| 0-1 | R1 (Group A): RSC Anderlecht (BEL) away | |||
| 3-1 | R1 (Group A): RSC Anderlecht (BEL) home | |||
| 0-0 | R1 (Group A): Bayern Munich (GER) home | |||
| 2-3 | R1 (Group A): Olympique Lyon (FRA) away | |||
2003/04 UEFA
CUP |
||||
| 3-0 | 0-1 | R3: FK Teplice (CZE) | ||
| 1-0 | 0-0 | R4: CF Barcelona (SPA) | ||
| 1-1 | 0-2 | R5: Villarreal Club De Football, S.A.D. (SPA) | ||
2002/03 Champions
League |
||||
| 3-1 | 0-2 | Q3: FC Basel (SUI), lost on away goal, home leg first | ||
2002/03 UEFA
Cup |
||||
| 8-1 | 2-0 | R1: FK Suduva (LITH), home leg first | ||
| 1-0 | 2-0 | R2: Blackburn Rovers (ENG), home leg first | ||
| 1-0 | 1-2 | R3: R.C. Celta Vigo (SPA), away goal win, home leg first | ||
| 3-1 | 2-3 | R4: VfB Stuttgart (GER), home leg first | ||
| 1-1 | 2-0 | R5: Liverpool (ENG), home leg first | ||
| 1-1 | 1-0 | R6: Boavista (POR), home leg first | ||
| 2-3 | R7: FC Porto (POR), after extra time in Seville. The Seville Final Page | |||
2001/02 Champions
League |
||||
| 3-1 | 0-1 | Q3: Ajax (NED) away leg first | ||
| 1-0 | 0-2 | R1 (Grp E): Rosenborg home leg first | ||
| 3-2 | 4-3 | R1 (Grp E): Juventus away leg first | ||
| 1-0 | 0-3 | R1 (Grp E): Porto home leg first | ||
2001/02 UEFA
Cup |
||||
| 0-1 | 1-0 | R3: Valencia (ESP) (4-5) aet, away leg first | ||
2000/01 UEFA
Cup |
||||
| 7-0 | 4-0 | Q1: Jeunesse d'Esch (LUX) away leg first | ||
| 2-0 | 1-2 | R1: HJK Helsinki (FIN) home leg first | ||
| 1-1 | 1-2 | R2: Bordeaux (FRA) away leg first | ||
| 6-0 | 4-0 | Q1: Cwmbran Town (WAL) away leg first | ||
| 2-0 | 1-0 | R1: Hapoel Tel-Aviv (ISR) home leg first | ||
| 0-1 | 0-1 | R2: Olympique Lyon (FRA) away leg first | ||
1998/99 Champions
League |
||||
| 0-0 | 2-0 | Q1: St. Patrick's Athletic (IRL) home leg first | ||
| 1-0 | 0-3 | Q2: Croatia Zagreb (CRO) home leg first | ||
1998/99 UEFA
Cup |
||||
| 2-1 | 2-1 | R1: Vitoria Guimaraes (POR) away leg first | ||
| 1-1 | 2-4 | R2: FC Zurich (SUI) home leg first | ||
1997/98 UEFA
Cup |
||||
| 3-0 | 5-0 | Q1: Inter Cardiff (WAL) away leg first | ||
| 1-2 | 6-3 | Q2: Tirol Innsbruck (AUT) away leg first | ||
| 2-2 | 0-0 | R1: Liverpool FC (ENG) home leg first | ||
1996/97 UEFA
Cup |
||||
| 0-0 | 1-0 | Q2: 1.FC Kosice (SVK) away leg first | ||
| 0-2 | 0-2 | R1: SV Hamburg (GER) home leg first | ||
1995/96 European
Cup Winners Cup |
||||
| 3-2 | 4-0 | R1: Dinamo Batumi (GEO) away leg first | ||
| 0-1 | 0-3 | R2: Paris Saint-Germain (FRA) away leg first | ||
1993/94 UEFA
Cup |
||||
| 0-0 | 1-0 | R1: Young Boys Bern (SUI) away leg first | ||
| 1-0 | 0-2 | R2: Sporting Lisbon (POR) home leg first | ||
1992/93 UEFA
Cup |
||||
| 3-0 | 0-2 | R1: 1.FC Cologne (GER) away leg first | ||
| 1-2 | 0-1 | R2: Borussia Dortmund (GER) away leg first | ||
1991/92 UEFA
Cup |
||||
| 2-0 | 1-1 | R1: Germinal Ekeren (BEL) home leg first | ||
| 1-5 | 1-0 | R2: Xamax Neuchatel (SUI) away leg first | ||
| 1-2 | 5-4 | R1: Partizan Belgrade (YUG) away leg first | ||
1988/89 European
Cup |
||||
| 0-1 | 4-0 | R1: Kispest-Honved Budapest (HUN) away leg first | ||
| 0-1 | 0-0 | R2: Werder Bremen (GER) home leg first | ||
1987/88 UEFA
Cup |
||||
| 2-1 | 0-2 | R1: Borussia Dortmund (GER) home leg first | ||
1986/87 European
Cup |
||||
| 1-0 | 2-0 | R1: Shamrock Rovers (IRL) away leg first | ||
| 1-1 | 1-3 | R2: Dinamo Kiev (UKR) home leg first | ||
1985/86 European
Cup Winners Cup |
||||
| 1-1 | 1-2 | R1: Atletico Madrid (ESP) away leg first | ||
1984/85 European
Cup Winners Cup |
||||
| 0-1 | 3-0 | R1: KAA Gent (BEL) away leg first. | ||
| 1-3 | 3-0 | R2: Rapid Vienna (AUT) away leg first. | ||
| 0-1 | R2: Rapid Vienna (AUT) Old Trafford 0-1 replay game. | |||
1983/84 UEFA
Cup |
||||
| 1-0 | 4-1 | R1: AGF Aarhus (DEN) home leg first. | ||
| 0-2 | 5-0 | R2: Sporting Lisbon (POR) away leg first. | ||
| 0-0 | 1-2 | R3: Nottingham Forest (ENG) away leg first | ||
1982/83 European
Cup |
||||
| 2-2 | 2-1 | R1: Ajax Amsterdam (NED) home leg first | ||
| 0-2 | 2-1 | R2: Real Sociedad (ESP) away leg first | ||
1981/82 European
Cup |
||||
| 1-0 | 0-2 | R1: Juventus Torino (ITA) home leg first | ||
1980/81 European
Cup Winners Cup |
||||
| 6-0 | 1-2 | Q1: Diosgyor Miskolc (HUN) home leg first | ||
| 2-1 | 0-1 | R1: Politehnica Timisoara (ROM) home leg first | ||
| 0-1 | 4-1 | R1: Partizani Tirana (ALB) away leg first | ||
| 3-2 | 0-0 | R2: Dundalk FC (IRL) home leg first | ||
| 2-0 | 0-3 | QF: Real Madrid (ESP) home leg first | ||
1977/78 UEFA
Cup |
||||
| 5-0 | 6-1 | R1: AS La Jeunesse Esch (LUX) home leg first. Second away programme | ||
| 2-1 | 0-3 | R2: Tirol Innsbruck (AUT) home leg first. Second away programme. | ||
1976/77 UEFA
Cup |
||||
| 2-2 | 0-2 | R1: Wisla Krakow (POL) home leg first | ||
1975/76 European
Cup Winners Cup |
||||
| 2-0 | 7-0 | R1: Valur Reykjavik (ISL) away leg first | ||
| 0-0 | 3-1 | R2: Boavista Porto (POR) away leg first | ||
| 1-1 | 0-1 | QF: FSV Zwickau (EAST GER) home leg first. | ||
1974/75 European
Cup |
||||
| 1-1 | 0-2 | R1: Olympiakos Piraeus (GRE) home leg first | ||
1973/74 European
Cup |
||||
| 6-1 | 3-0 | R1: TPS Turku (FIN) away leg first | ||
| 0-0 | 1-0 | R2: Vejle BK (DEN) home leg first | ||
| 2-3 | 4-2 | QF: FC Basel (SUI) away leg first | ||
| 0-0 | 0-2 | SF: Atletico Madrid (ESP) home leg first | ||
1972/73 European
Cup |
||||
| 2-1 | 3-1 | R1: Rosenborg Trondheim (NOR) home leg first | ||
| 2-1 | 0-3 | R2: Ujpest Budapest (HUN) home leg first | ||
1971/72 European
Cup |
||||
| 1-2 | 3-0 | R1: B1903 Copenhagen (DEN) away leg first | ||
| 5-0 | 2-1 | R2: Sliema Wanderers (MLT) home leg first | ||
| 2-1 | 1-1 | QF: Ujpest Budapest (HUN) away leg first | ||
| 0-0 | 0-0 | SF: Inter Milan (ITA) lost 4-5 on pens away leg first | ||
1970/71 European
Cup |
||||
| 9-0 | 5-0 | R1: KPV Kokkola (FIN) home leg first | ||
| 7-0 | 3-2 | R2: Waterford United (IRL) away leg first | ||
| 0-3 | 1-0 | QF: Ajax Amsterdam (NED) away leg first | ||
| 0-0 | 2-0 | R1: FC Basel (SUI) away leg first | ||
| 3-0 | 0-3 | R2: Benfica Lisbon (POR) Won on toss of a coin, home leg first | ||
| 3-0 | 0-1 | QF: AC Fiorentina (ITA) home leg first | ||
| 1-0 | 2-1 | SF: Leeds United (ENG) away leg first | ||
| 1-2 | F: Feyenoord (NED) in Milan (no programme) | |||
1968/69 European
Cup |
||||
| 0-2 | 4-0 | R1: AS St. Ettienne (FRA) away leg first | ||
| 5-1 | 1-1 | R2: Red Star Belgrade (YUG) home leg first | ||
| 0-0 | 0-1 | QF: AC Milan (ITA) away leg first | ||
1967/68 European
Cup |
||||
| 1-2 | 1-1 | R1: Dinamo Kiev (UKR) home leg first | ||
1966/67 European
Cup |
||||
| 2-0 | 3-0 | R1: FC Zurich (SUI), home leg first | ||
| 3-1 | 3-1 | R2: FC Nantes-Atlantique (FRA), away leg first | ||
| 0-1 | 2-0 | QF: Vojvodina Novi Sad (YUG), 0 away leg first | ||
| 3-1 | 0-0 | SF: Dukla Prague (CZE), home leg first | ||
| 2-1 | F: Inter Milan (ITA), in Lisbon. The Lisbon Final Page | |||
1965/66 European
Cup Winners Cup |
||||
| 6-0 | 1-0 | R1: Go Ahead Eagles Deventer (NED) away leg first | ||
| 1-0 | 2-0 | R2: AGF Aarhus (DEN) away leg first | ||
| 3-0 | 1-1 | QF: Dinamo Kiev (UKR) home leg first | ||
| 1-0 | 0-2 | SF: Liverpool FC (ENG) home leg first | ||
1964/65 Inter
Cities Fairs Cup |
||||
| 1-1 | 3-0 | R1: Leixoes (SUI) away leg first | ||
| 1-3 | 0-0 | R2: Barcelona (ESP) away leg first | ||
1963/64 European
Cup Winners Cup |
||||
| 5-1 | 5-0 | R1: FC Basel (SUI) away leg first | ||
| 3-0 | 1-2 | R2: N.K. Dinamo Zagreb (CRO) home leg first | ||
| 1-0 | 1-0 | QF: Slovan Bratislava (SVK) home leg first | ||
| 3-0 | 0-4 | SF: MTK Budapest (HUN) home leg first | ||
1962/63 Inter
Cities Fairs Cup |
||||
| 2-4 | 2-2 | R1: Valencia CF (ESP) away leg first | ||
Click here for an image version of this page showing pictures of every Celtic European programme.
GLASGOW
CELTIC EUROPEAN RESULTS RECORD |
|||||||
| Competition | App | Played | Won | Drawn | Lost | For | Against |
| European Cup | 22 | 128 | 63 | 22 | 43 | 203 | 136 |
| European Cup Winners Cup | 8 | 38 | 21 | 4 | 13 | 75 | 37 |
| UEFA Cup (Inter Cities Fairs Cup) | 14 | 69 | 33 | 13 | 23 | 113 | 67 |
| Super Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Club Championship | 1 | 3 | 1 | 0 | 2 | 2 | 3 |
| Totals | 45 | 238 | 118 | 39 | 81 | 393 | 243 |
Last updated:04/03/2008 - last match was Barcelona CF away
Click this link to see the current Celtic programme
Results for Celtic in the Champions League, European cup, UEFA Cup, Celtic in Europe, Inter Milan, Barcelona, AC Milan, Liverpool, Manchester United Bayern Munich FC Porto